Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
422:31:54 | 428 | 168 | 2.55 | 2000 |
![]() |
44:43:07 | 47 | 44 | 1.07 | 2000 |
![]() |
37:39:27 | 80 | 13 | 6.15 | 1500 |
![]() |
02:39:05 | 146 | 35 | 4.17 | 1500 |
![]() |
02:57:05 | 42 | 9 | 4.67 | 1500 |
![]() |
01:56:37 | 5 | 0 | 5 | 535 |
![]() |
00:00:00 | 3 | 2 | 1.5 | 1000 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
132:21:19 | 148 | 52 | 2.85 | 2000 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 644:48:34 | 899 | 323 | - | - |
Averages | 35:49:21 | 50 | 18 | 0 | 669 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Zatar Wetlands | 01:12:43 | 2 | 0 | 2 | 401 |
Strike at Karkand | 03:48:05 | 2 | 1 | 2 | 1500 |
Sharqi Peninsula | 01:20:30 | 2 | 1 | 2 | 466 |
Gulf Of Oman | 07:39:05 | 7 | 8 | 0.88 | 442 |
Daqing Oilfields | 00:01:04 | 0 | 1 | 0 | 0 |
Dalian Plant | 08:38:09 | 11 | 2 | 5.5 | 776 |
Dragon Valley | 02:17:03 | 3 | 4 | 0.75 | 440 |
Devils Perch | 00:44:26 | 3 | 0 | 3 | 184 |
Iron Gator | 01:10:36 | 4 | 0 | 4 | 180 |
Night Flight | 00:42:16 | 0 | 1 | 0 | 310 |
Warlord | 01:06:20 | 2 | 0 | 2 | 404 |
Mass Destruction | 00:08:45 | 1 | 1 | 1 | 36 |
Surge | 00:41:37 | 2 | 0 | 2 | 174 |
Ghost Town | 00:32:06 | 2 | 0 | 2 | 167 |
Wake Island 2007 | 03:50:32 | 4 | 3 | 1.33 | 408 |
A.T.O.M | 00:55:51 | 2 | 4 | 0.5 | 353 |
Tng Archipelago | 01:57:56 | 0 | 3 | 0 | 502 |
Smyrna | 00:21:05 | 1 | 1 | 1 | 360 |
Street | 00:22:20 | 1 | 0 | 1 | 330 |
Codename Cascade | 04:21:08 | 3 | 1 | 3 | 424 |
Dalian 64 Sunset | 00:00:00 | 0 | 0 | 0 | 0 |
Europa Island | 00:00:00 | 0 | 0 | 0 | 0 |
The Push Night | 01:48:41 | 2 | 1 | 2 | 1500 |
Aix Archipelago | 02:12:29 | 2 | 0 | 2 | 232 |
Aix Damocles | 08:10:42 | 13 | 10 | 1.3 | 1000 |
Aix Refinery | 02:29:33 | 4 | 3 | 1.33 | 784 |
Aix Runningman | 00:39:54 | 3 | 0 | 3 | 130 |
Daqing Dawn | 01:12:17 | 1 | 2 | 0.5 | 174 |
Dragon Valley Moon | 00:04:22 | 0 | 1 | 0 | 0 |
Falklands | 04:15:05 | 8 | 3 | 2.67 | 342 |
Karkand Stormfront | 03:18:15 | 6 | 1 | 6 | 590 |
Processing Plant | 02:22:41 | 1 | 2 | 0.5 | 1039 |
The Push Day | 11:28:24 | 18 | 7 | 2.57 | 959 |
Urban Jungle | 00:55:05 | 4 | 0 | 4 | 124 |
Wake Twilight | 00:16:13 | 0 | 1 | 0 | 33 |
Zatar Wetlands Ii | 00:00:00 | 0 | 0 | 0 | 0 |
End Of The Line | 33:55:03 | 34 | 0 | 34 | 1500 |
Kursk | 01:00:30 | 2 | 0 | 2 | 262 |
Marauders At Midnight | 00:21:22 | 0 | 1 | 0 | 214 |
Solomon Showdown | 00:13:24 | 1 | 0 | 1 | 119 |
Operation Fox | 07:03:58 | 7 | 2 | 3.5 | 1500 |
Husky | 08:20:33 | 12 | 1 | 12 | 2000 |
Battle Of Kirkuk Oilfields | 01:16:30 | 11 | 0 | 11 | 94 |
Aix Abandoned Uranium Works | 36:28:31 | 12 | 15 | 0.8 | 1016 |
Aix Wake Island 2007 | 00:27:01 | 1 | 0 | 1 | 346 |
Tng Kirkuk Basin | 03:43:20 | 5 | 2 | 2.5 | 684 |
Manamoc Island | 00:17:51 | 2 | 0 | 2 | 69 |
Rebellion | 05:12:49 | 9 | 1 | 9 | 1500 |
Red Dawn | 00:14:42 | 1 | 0 | 1 | 85 |
Tobruk | 00:14:23 | 2 | 1 | 2 | 132 |
Aix Vulcan Island | 04:00:44 | 1 | 1 | 1 | 645 |
Aix Trident | 00:58:08 | 3 | 1 | 3 | 89 |
Aix Operation Static | 09:22:29 | 12 | 8 | 1.5 | 990 |
Aix Hammer Down | 06:04:49 | 9 | 5 | 1.8 | 652 |
Aberdeen | 09:57:33 | 8 | 4 | 2 | 1362 |
Bataan | 00:24:03 | 1 | 0 | 1 | 74 |
Bizerte | 06:16:00 | 11 | 1 | 11 | 710 |
City Park | 00:16:30 | 0 | 0 | 0 | 75 |
City Park Night | 00:16:07 | 2 | 0 | 2 | 111 |
Guadalcanal | 00:42:38 | 2 | 0 | 2 | 70 |
Raid On Agheila | 00:00:00 | 0 | 0 | 0 | 0 |
City District | 21:21:46 | 31 | 6 | 5.17 | 1500 |
Aix Greasy Mullet | 01:07:46 | 1 | 1 | 1 | 218 |
A Junglestream | 00:27:36 | 0 | 1 | 0 | 106 |
Airport | 10:00:57 | 16 | 2 | 8 | 1500 |
Adh Oasis Revisited | 03:29:54 | 8 | 0 | 8 | 1500 |
Desert Storm | 00:00:00 | 0 | 0 | 0 | 0 |
Gazala Bfds V2 | 02:24:51 | 2 | 0 | 2 | 1000 |
Iwo Jima | 16:57:27 | 18 | 3 | 6 | 1254 |
Jibbel City | 00:10:49 | 1 | 0 | 1 | 209 |
Midway | 00:38:31 | 1 | 0 | 1 | 163 |
Waterfront | 00:33:03 | 2 | 1 | 2 | 389 |
Dragon Valley | 00:14:48 | 1 | 0 | 1 | 38 |
Forest Railway | 00:00:29 | 0 | 1 | 0 | 0 |
Hold The Bridge | 36:48:57 | 34 | 0 | 34 | 2000 |
Battleaxe | 18:17:38 | 28 | 0 | 28 | 2000 |
Ultimate Towers | 11:59:20 | 17 | 1 | 17 | 1500 |
Invasion Of The Coral Sea | 00:00:00 | 0 | 0 | 0 | 0 |
Blackcats Island | 00:00:00 | 0 | 0 | 0 | 0 |
Heaven And Hell Revisited | 00:53:10 | 1 | 0 | 1 | 448 |
Tng Course Of The River | 01:32:36 | 1 | 0 | 1 | 524 |
Jordan Valley | 00:47:35 | 3 | 0 | 3 | 697 |
Tng Dalian Plant | 00:00:19 | 0 | 1 | 0 | 0 |
Aix Tight Quarters V2 | 01:34:53 | 1 | 6 | 0.17 | 501 |
Under The City | 00:30:08 | 1 | 0 | 1 | 835 |
Tng Daqing Dawn | 00:00:00 | 0 | 0 | 0 | 0 |
Hangar 18 | 00:41:49 | 1 | 0 | 1 | 197 |
Road To Jalalabad | 00:00:00 | 0 | 0 | 0 | 0 |
Tung Wah Lagoon | 00:05:18 | 1 | 1 | 1 | 15 |
Stalingrad | 00:00:00 | 0 | 0 | 0 | 0 |
Al Khafji Docks | 03:48:26 | 4 | 1 | 4 | 1500 |
Berlin | 10:47:42 | 16 | 0 | 16 | 1500 |
Hangar0 | 01:06:39 | 6 | 0 | 6 | 824 |
Tng Dragon Valley | 03:52:40 | 3 | 2 | 1.5 | 1500 |
Tng Frostbite | 09:28:00 | 13 | 1 | 13 | 1500 |
Tng Fushe Pass | 02:06:36 | 3 | 2 | 1.5 | 446 |
Tng The Dam Flood | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Gazala V2 | 01:28:02 | 3 | 0 | 3 | 162 |
Tng Town Strike | 01:05:16 | 1 | 0 | 1 | 344 |
Tng Gulf Of Oman | 00:06:43 | 0 | 0 | 0 | 34 |
Tng Kandahar River Valley | 00:52:17 | 1 | 0 | 1 | 114 |
Alpine Train Sniper | 06:50:33 | 6 | 6 | 1 | 1500 |
Tng Highway Tampa | 00:46:28 | 2 | 0 | 2 | 88 |
Oil Rig Assault | 03:31:18 | 7 | 1 | 7 | 1417 |
Tng Kubra Dam | 01:32:58 | 1 | 1 | 1 | 358 |
Tng Oasis Revisited | 01:44:42 | 2 | 1 | 2 | 768 |
Tng Op Yellow Dragon | 00:44:10 | 1 | 1 | 1 | 195 |
Construction Site | 00:23:53 | 1 | 1 | 1 | 177 |
Tng Road To Jalalabad | 02:28:49 | 3 | 0 | 3 | 1182 |
Tng Street | 01:07:09 | 3 | 2 | 1.5 | 759 |
Tng The Push Day | 00:17:26 | 2 | 0 | 2 | 80 |
Cliff Attack | 01:36:32 | 2 | 0 | 2 | 1500 |
Tng Wake Island | 01:28:29 | 0 | 1 | 0 | 475 |
Stilltown | 00:58:38 | 2 | 0 | 2 | 881 |
Telemark | 01:05:53 | 1 | 2 | 0.5 | 350 |
Goods Station Sniper | 00:35:30 | 1 | 0 | 1 | 251 |
Aix2 Operation Vendetta V2 | 03:50:32 | 2 | 2 | 1 | 1500 |
Aix2 The Bridge V2 | 02:12:40 | 5 | 2 | 2.5 | 1000 |
Insurgency On Alcatraz Island | 05:06:57 | 2 | 2 | 1 | 1500 |
Mash Fu City | 00:06:50 | 0 | 0 | 0 | 156 |
Mercs Berlin | 00:41:23 | 2 | 0 | 2 | 830 |
Aix2 Tunnels V1 | 11:09:00 | 9 | 3 | 3 | 1500 |
Warehouse | 02:48:08 | 7 | 0 | 7 | 1500 |
Towers | 00:00:00 | 0 | 0 | 0 | 0 |
Aix Frostbite | 00:00:00 | 0 | 0 | 0 | 0 |
Operation Hydra | 01:34:26 | 0 | 4 | 0 | 633 |
Tng Clean Sweep Ii | 02:41:27 | 2 | 2 | 1 | 174 |
Strike At Abu Dhabi | 01:10:46 | 0 | 1 | 0 | 336 |
Majidah Hill | 00:08:24 | 1 | 0 | 1 | 53 |
Battlefield Courtyard | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Trident | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Zatar Wetlands Ii | 01:55:11 | 0 | 2 | 0 | 284 |
Operation Hastings | 00:59:06 | 1 | 0 | 1 | 984 |
Street Sniper | 01:00:31 | 3 | 1 | 3 | 1500 |
The Day After Tomorrow | 02:28:23 | 2 | 0 | 2 | 999 |
Urban Decay | 36:37:08 | 19 | 15 | 1.27 | 1500 |
Port Attack | 06:42:41 | 1 | 10 | 0.1 | 1000 |
The Trenches | 00:52:42 | 1 | 2 | 0.5 | 446 |
Torkre | 03:23:34 | 1 | 0 | 1 | 946 |
Cliffplatoon | 04:03:05 | 2 | 1 | 2 | 1012 |
Volgograd 2010 | 09:44:21 | 7 | 5 | 1.4 | 1241 |
Water Treatment Plant | 00:24:01 | 1 | 0 | 1 | 1500 |
Tank Attack | 02:26:56 | 4 | 1 | 4 | 1500 |
La Drang | 01:18:43 | 1 | 0 | 1 | 1040 |
Aix Al Janna | 12:13:49 | 11 | 0 | 11 | 1477 |
Aix2 Highway Of Death V2 | 03:40:18 | 0 | 12 | 0 | 744 |
Jungle Ravine | 01:42:18 | 3 | 0 | 3 | 1499 |
Shipment | 00:16:41 | 1 | 0 | 1 | 424 |
Karkand Mountains | 01:00:42 | 2 | 0 | 2 | 266 |
Clearout | 00:00:00 | 0 | 0 | 0 | 0 |
Cult Site | 02:06:44 | 4 | 0 | 4 | 915 |
Cp Abadan | 07:08:47 | 3 | 4 | 0.75 | 1000 |
Aix2 Arena | 00:00:00 | 0 | 0 | 0 | 0 |
Battlegrounds | 00:49:55 | 0 | 0 | 0 | 352 |
Aix Takedown V2 | 03:50:24 | 1 | 4 | 0.25 | 580 |
The Retaking Of Complex 603 | 01:27:17 | 2 | 0 | 2 | 1500 |
Hue | 01:38:25 | 4 | 2 | 2 | 388 |
New City | 02:42:30 | 2 | 0 | 2 | 392 |
Matrah City Bfsp | 05:08:02 | 6 | 2 | 3 | 270 |
Aix2 F4 Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Bomsf15 Oss | 01:11:51 | 0 | 1 | 0 | 381 |
Dogmeat | 03:00:55 | 2 | 1 | 2 | 1500 |
Duty Calls | 01:40:02 | 5 | 0 | 5 | 1000 |
Ghost Blackops | 01:08:52 | 1 | 0 | 1 | 1500 |
Ladder Zaranj | 00:29:46 | 0 | 1 | 0 | 357 |
Paratrooper Squad | 00:48:11 | 1 | 1 | 1 | 138 |
Sf15 Hell House | 01:23:54 | 1 | 0 | 1 | 1500 |
Sf15 Menkaure | 00:07:39 | 0 | 0 | 0 | 178 |
Arabian Desert | 00:14:14 | 0 | 1 | 0 | 40 |
Arena | 01:35:18 | 4 | 0 | 4 | 1500 |
Goods Station | 01:42:48 | 3 | 2 | 1.5 | 962 |
Portland Island | 00:47:53 | 1 | 0 | 1 | 340 |
Destroy The Cannons | 01:03:27 | 3 | 1 | 3 | 1000 |
Hill 49 | 00:01:16 | 0 | 1 | 0 | 17 |
Nantari Crossing | 00:00:00 | 0 | 0 | 0 | 0 |
Qala Diza | 07:37:18 | 4 | 6 | 0.67 | 1500 |
Crossfire | 18:23:11 | 36 | 0 | 36 | 1500 |
Deep Woods | 00:52:26 | 2 | 1 | 2 | 190 |
29palms Usmc | 01:09:11 | 3 | 1 | 3 | 1473 |
Adhan | 04:59:06 | 3 | 2 | 1.5 | 813 |
Advance And Secure | 02:14:17 | 0 | 2 | 0 | 411 |
Alpine Train | 00:39:24 | 0 | 1 | 0 | 1014 |
Akbar Railyard | 01:52:18 | 1 | 3 | 0.33 | 1500 |
Apartment Fever | 00:12:54 | 1 | 0 | 1 | 166 |
Tng Op Harvest | 00:29:14 | 0 | 2 | 0 | 37 |
Backyard Maze | 01:02:34 | 1 | 0 | 1 | 1000 |
Boat Wars | 01:15:00 | 3 | 0 | 3 | 535 |
Capture The Palm Recon 2009 | 00:00:31 | 0 | 0 | 0 | 0 |
Imprisoned | 00:00:00 | 0 | 0 | 0 | 0 |
Mercs Omaha Beach | 01:54:12 | 2 | 0 | 2 | 853 |
Midship Cqb | 00:43:37 | 1 | 0 | 1 | 1500 |
Operation Compton | 01:12:13 | 1 | 1 | 1 | 1139 |
Revenge In Eltaksim | 00:07:55 | 0 | 0 | 0 | 112 |
Sunset In Tunisia | 01:02:00 | 1 | 0 | 1 | 1000 |
Frostbite | 00:00:00 | 0 | 0 | 0 | 0 |
Christmas Hill | 00:00:00 | 0 | 0 | 0 | 0 |
Ho Chi Minh Trail | 00:00:00 | 0 | 0 | 0 | 0 |
Divided City | 02:40:33 | 4 | 0 | 4 | 1500 |
Spring Thaw | 00:39:34 | 1 | 0 | 1 | 752 |
Caucaus Mountains | 01:06:26 | 0 | 0 | 0 | 243 |
Airforce One Down | 00:10:43 | 0 | 0 | 0 | 199 |
A Soldiers Day 2 | 01:56:16 | 5 | 1 | 5 | 652 |
Blitzkrieg | 01:10:18 | 2 | 0 | 2 | 1500 |
Bridge Too Far | 00:24:09 | 0 | 1 | 0 | 30 |
Brian Island | 00:28:41 | 1 | 1 | 1 | 365 |
Snipersperch | 00:00:00 | 0 | 0 | 0 | 0 |
Bom Megatower | 03:18:40 | 4 | 0 | 4 | 1000 |
Bomsf Push | 00:16:58 | 1 | 0 | 1 | 113 |
Hongshangu | 01:05:49 | 1 | 0 | 1 | 1000 |
Capture The Palm Bomsf15 | 00:03:24 | 1 | 0 | 1 | 80 |
Airwolf | 02:11:55 | 4 | 3 | 1.33 | 728 |
Sf15 Beacon Hill | 01:01:35 | 0 | 0 | 0 | 1000 |
Sf15 Viper Karkand | 00:37:25 | 1 | 0 | 1 | 392 |
Sf15 Black Pearl | 00:24:38 | 0 | 0 | 0 | 200 |
Bomsf Helo Towers | 00:37:47 | 2 | 1 | 2 | 407 |
Dcx Artica | 01:47:13 | 3 | 0 | 3 | 243 |
Mission Shutdown | 01:48:43 | 0 | 3 | 0 | 1500 |
Highway Of Death | 01:00:17 | 1 | 0 | 1 | 1500 |
Atatra | 00:31:07 | 1 | 0 | 1 | 284 |
Pow Escape | 00:59:26 | 1 | 1 | 1 | 1500 |
Fortress | 00:24:50 | 0 | 1 | 0 | 50 |
Hill 714 | 02:49:49 | 3 | 1 | 3 | 656 |
The Castle | 00:36:04 | 1 | 0 | 1 | 276 |
Tango Base | 00:41:21 | 0 | 1 | 0 | 394 |
The Mountain | 00:48:52 | 1 | 0 | 1 | 657 |
Platform Assault | 01:00:14 | 1 | 0 | 1 | 1000 |
Apocalypse Revisited | 01:26:09 | 2 | 0 | 2 | 365 |
Tunnel Terror | 01:07:16 | 3 | 0 | 3 | 274 |
A Bridge To Far | 08:53:06 | 11 | 4 | 2.75 | 1500 |
Tunnels Mission | 01:44:01 | 0 | 2 | 0 | 747 |
Vacant | 01:24:46 | 0 | 3 | 0 | 1500 |
Mercs Tobruk | 00:30:07 | 1 | 0 | 1 | 500 |
Road To Denang | 00:40:42 | 1 | 0 | 1 | 1500 |
Seaport | 04:41:33 | 2 | 6 | 0.33 | 315 |
Juno Beach | 00:23:43 | 0 | 0 | 0 | 91 |
Soul | 00:19:51 | 1 | 0 | 1 | 173 |
Industrial Assault | 02:18:57 | 1 | 1 | 1 | 1000 |
Tng Taraba Quarry | 00:00:00 | 0 | 0 | 0 | 0 |
Bahkar Center | 00:35:00 | 1 | 1 | 1 | 517 |
Bomsf Greatwall | 00:00:00 | 0 | 0 | 0 | 0 |
Pentagon2 | 00:25:38 | 2 | 0 | 2 | 120 |
Trench | 00:20:57 | 0 | 0 | 0 | 263 |
Fob Cqb | 02:02:18 | 2 | 0 | 2 | 1500 |
Protect The Embassy | 00:00:00 | 0 | 0 | 0 | 0 |
Qasr Harbor | 00:16:27 | 0 | 1 | 0 | 78 |
Death Trap | 00:39:04 | 1 | 0 | 1 | 933 |
Boat Wars Ext | 02:16:56 | 1 | 0 | 1 | 872 |
Sniper Valley Ii | 00:39:10 | 0 | 2 | 0 | 131 |
Tng Operation Smoke Screen | 01:18:32 | 0 | 1 | 0 | 552 |
Cp Abadan Ext | 00:20:42 | 1 | 0 | 1 | 166 |
Abandoned Village Ext | 02:31:44 | 1 | 0 | 1 | 1258 |
Op Candybay Ext | 02:39:23 | 3 | 1 | 3 | 1500 |
Spoke Canyon Ii | 00:23:01 | 1 | 0 | 1 | 814 |
Eagles Nest Ext | 00:00:00 | 0 | 0 | 0 | 0 |
Gold Wadi | 00:04:14 | 1 | 0 | 1 | 153 |
Hamburger Hill 2011 | 02:57:28 | 2 | 0 | 2 | 1500 |
Susapeg A Gem | 00:21:01 | 1 | 1 | 1 | 80 |
Sf15 Black Holiday | 00:14:52 | 1 | 0 | 1 | 146 |
Sf15 Conner Island | 00:09:52 | 1 | 0 | 1 | 72 |
Sf15 Desert Deathmatch | 00:04:57 | 0 | 0 | 0 | 35 |
Conex Hill | 02:31:03 | 2 | 1 | 2 | 579 |
Warlord Bf2 | 00:08:07 | 0 | 1 | 0 | 17 |
Oil Rig Battle | 00:32:02 | 1 | 0 | 1 | 392 |
Nwm Revisits Mekong Delta | 00:19:24 | 0 | 0 | 0 | 160 |
Otf Deep Woods | 00:00:00 | 0 | 0 | 0 | 0 |
Canyon | 10:23:14 | 13 | 0 | 13 | 1500 |
Killhouse | 12:13:14 | 4 | 15 | 0.27 | 1500 |
Maze | 00:00:21 | 1 | 0 | 1 | 0 |
Madness | 01:21:50 | 3 | 1 | 3 | 569 |
Checkmate | 02:34:11 | 2 | 0 | 2 | 1008 |
City Of The Dead Ext | 00:06:40 | 0 | 0 | 0 | 22 |
Hold The Bridge Ext | 01:55:41 | 2 | 2 | 1 | 1500 |
Hold The Bridge Otf V2 | 02:06:50 | 2 | 0 | 2 | 2000 |
Kgb Battleaxe V2 | 05:23:12 | 12 | 0 | 12 | 1500 |
Kgb Nest V3 | 07:46:33 | 11 | 0 | 11 | 1181 |
Revelation Swirl V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Kgb Tng Kirkuk Basin | 01:35:38 | 1 | 0 | 1 | 628 |
Kgb Tng Dalian Plant | 01:23:27 | 0 | 1 | 0 | 106 |
Canyon Ext | 00:21:20 | 0 | 1 | 0 | 172 |
Otf Invasion | 04:00:01 | 4 | 0 | 4 | 842 |
Kgb Operation Fox Day | 01:40:29 | 1 | 1 | 1 | 606 |
Revelation Swirl V3 | 00:00:00 | 0 | 0 | 0 | 0 |
Otf Trident | 01:10:21 | 0 | 3 | 0 | 666 |
Hold The Bridge Open Range | 14:00:09 | 46 | 0 | 46 | 1500 |
Bullseye | 00:34:29 | 1 | 0 | 1 | 360 |
Invasion Of The Philippines V2 | 00:46:10 | 0 | 1 | 0 | 583 |
Kursk Extreme | 01:29:18 | 2 | 0 | 2 | 1000 |
Husky Extreme | 04:46:33 | 5 | 0 | 5 | 1500 |
Karkand Stormfront Extreme | 05:15:32 | 0 | 4 | 0 | 1344 |
Road To Jalalabad Extreme | 01:01:50 | 0 | 0 | 0 | 1000 |
Torkre Extreme | 01:10:54 | 1 | 0 | 1 | 1000 |
Desert Sabre | 00:16:22 | 0 | 0 | 0 | 210 |
Total | 776:34:08 | 901 | 324 | – | – |
Averages | 02:39:01 | 3.08 | 1.11 | 2.32 | 621 |
Expansion | BF2 | SF | AIX | EF | AF |
---|---|---|---|---|---|
Time | 24:56:39 | 05:06:06 | 151:58:46 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
55:38:42 | 28679 | 907 | 31.62 |
![]() |
63:16:15 | 24735 | 666 | 37.14 |
![]() |
72:52:48 | 22188 | 643 | 34.51 |
![]() |
79:46:39 | 24663 | 668 | 36.92 |
![]() |
54:31:28 | 19243 | 887 | 21.69 |
![]() |
262:58:11 | 146201 | 2262 | 64.63 |
![]() |
136:11:31 | 54723 | 794 | 68.92 |
Total | 725:15:34 | 320432 | 6827 | – |
Averages | 103:36:30 | 45776 | 975 | 46.94 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 92:18:04 | 18795 | 1054 | 17.83 | 29.03% |
Grenade Launcher Attachment | 84:44:49 | 52328 | 972 | 53.84 | 71.72% |
Carbines | 00:02:20 | 9 | 1 | 9 | 46.51% |
Light Machine Guns | 120:53:03 | 61080 | 1368 | 44.65 | 10.69% |
Sniper Rifles | 95:00:55 | 35637 | 502 | 70.99 | 61.48% |
Pistols | 06:54:36 | 1490 | 162 | 9.2 | 28.03% |
AT/AA | 05:53:58 | 647 | 80 | 8.09 | 47.92% |
Submachine Guns | 21:12:20 | 2975 | 310 | 9.6 | 20.81% |
Shotguns | 07:31:08 | 2832 | 143 | 19.8 | 14.88% |
Knife | 05:45:10 | 739 | 138 | 5.36 | 24.34% |
Defibrillator | 01:36:13 | 52 | 61 | 0.85 | 52.96% |
Explosives (C4, Claymore, AT Mine) | 12:37:24 | 7750 | 330 | 23.48 | 148.62% |
Hand Grenade | 10:32:10 | 7539 | 136 | 55.43 | 64.88% |
Total | 452:56:30 | 184373 | 4937 | – | – |
Averages | 34:50:30 | 14183 | 380 | 25 | 21.055% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
05:45:10 | 739 | 138 | 5.36 | 2987 |
![]() |
01:36:13 | 52 | 61 | 0.85 | 659 |
![]() |
00:31:44 | 250 | 10 | 25 | 632 |
![]() |
10:32:10 | 7539 | 136 | 55.43 | 9125 |
![]() |
01:20:18 | 388 | 42 | 9.24 | 1357 |
![]() |
10:45:22 | 7112 | 278 | 25.58 | 0 |
![]() |
33:03:33 | 0 | 0 | 0 | 4938 |
![]() |
00:00:00 | 0 | 0 | 0 | 1001 |
![]() |
00:43:36 | 0 | 3 | 0 | 227 |
Total | 63:34:30 | 16080 | 665 | 24.18 | 20699 |
Averages | 09:04:55 | 2297 | 95 | 3.45 | 2957 |
Vehicles | Time | Kills | Deaths | K/D | Roadkills |
---|---|---|---|---|---|
![]() |
85:37:28 | 55431 | 376 | 150.76 | 1254 |
![]() |
51:47:03 | 6848 | 369 | 19.25 | 256 |
![]() |
03:50:00 | 356 | 18 | 21.78 | 36 |
![]() |
74:35:50 | 45485 | 545 | 85.48 | 1100 |
![]() |
25:40:50 | 5136 | 173 | 32.5 | 487 |
![]() |
02:14:49 | 989 | 5 | 201.6 | 19 |
![]() |
05:31:03 | 2082 | 77 | 28.51 | 113 |
Total | 249:17:03 | 116327 | 1563 | – | 3265 |
Averages | 35:36:43 | 16618 | 223 | 74.43 | 466 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) |
![]() |
More Enemies (Top 10) |
![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 118582746 |
Enrollment Date | 2010-08-21 21:30:47 |
Last Battle On | 2013-01-15 15:52:05 |
Last Update | 00:00:00 |
Next Update | 00:01:00 |
Kicked & Banned | 7 / 0 |
Team: Kills, Damage, & Vehicle Damage | 611 / 234 / 1409 |
Cost ($50 base) | 0.0644 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank | ![]() Next Rank: General Score: 750115 of 1500000. At your historical rate, you should earn 749885 in 878 days (or 776:19:50 straight). |
Signature |
---|
|