Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
1629:35:17 | 2900 | 217 | 13.36 | 2000 |
![]() |
109:18:16 | 208 | 57 | 3.65 | 1000 |
![]() |
50:21:23 | 60 | 31 | 1.94 | 1249 |
![]() |
00:00:00 | 105 | 3 | 35 | 1173 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
128:13:58 | 292 | 56 | 5.21 | 1234 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
01:04:12 | 1 | 1 | 1 | 133 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 1918:33:06 | 3566 | 365 | - | - |
Averages | 106:35:10 | 198 | 20 | 1 | 377 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Zatar Wetlands | 15:36:52 | 34 | 2 | 17 | 889 |
Strike at Karkand | 00:00:00 | 0 | 1 | 0 | 0 |
Sharqi Peninsula | 16:04:13 | 36 | 1 | 36 | 999 |
Gulf Of Oman | 26:26:28 | 58 | 3 | 19.33 | 896 |
Dalian Plant | 88:26:54 | 193 | 12 | 16.08 | 999 |
Dragon Valley | 27:17:39 | 60 | 9 | 6.67 | 1000 |
Wake Island 2007 | 40:31:32 | 58 | 6 | 9.67 | 1155 |
A.T.O.M | 08:03:56 | 13 | 1 | 13 | 500 |
Tng Archipelago | 05:58:25 | 8 | 0 | 8 | 793 |
Dnipro Sunrise | 00:26:50 | 1 | 0 | 1 | 133 |
Dnister River Valley | 00:15:33 | 0 | 0 | 0 | 71 |
Lutsk | 00:21:49 | 0 | 1 | 0 | 100 |
Blue Nile | 00:08:27 | 0 | 1 | 0 | 71 |
Street | 01:16:08 | 1 | 0 | 1 | 998 |
Codename Cascade | 09:32:39 | 13 | 0 | 13 | 1500 |
Dalian 64 Sunset | 01:58:29 | 1 | 0 | 1 | 1000 |
Aix Archipelago | 42:23:53 | 74 | 11 | 6.73 | 982 |
Aix Damocles | 09:17:22 | 15 | 8 | 1.88 | 259 |
Aix Refinery | 28:32:28 | 67 | 18 | 3.72 | 446 |
Aix Runningman | 03:53:45 | 17 | 4 | 4.25 | 36 |
Daqing Dawn | 59:36:09 | 126 | 34 | 3.71 | 850 |
Dragon Valley Moon | 04:52:09 | 6 | 2 | 3 | 509 |
Falklands | 02:09:18 | 4 | 0 | 4 | 386 |
Karkand Stormfront | 06:25:36 | 15 | 1 | 15 | 262 |
Processing Plant | 23:07:00 | 51 | 6 | 8.5 | 676 |
The Push Day | 30:33:11 | 80 | 8 | 10 | 500 |
Urban Jungle | 00:00:00 | 0 | 0 | 0 | 0 |
Wake Twilight | 00:25:09 | 0 | 1 | 0 | 162 |
Zatar Wetlands Ii | 36:25:54 | 82 | 4 | 20.5 | 536 |
Zzz Easter Island | 02:11:55 | 1 | 2 | 0.5 | 144 |
End Of The Line | 04:00:02 | 2 | 3 | 0.67 | 384 |
Kursk | 02:10:26 | 3 | 3 | 1 | 487 |
Marauders At Midnight | 00:07:58 | 0 | 0 | 0 | 7 |
Operation Fox | 29:44:18 | 50 | 14 | 3.57 | 692 |
Iron Thunder | 00:37:58 | 2 | 0 | 2 | 93 |
Husky | 32:59:03 | 94 | 2 | 47 | 1424 |
Battle Of Kirkuk Oilfields | 01:12:15 | 2 | 0 | 2 | 631 |
Aix Abandoned Uranium Works | 00:00:00 | 1 | 0 | 1 | 0 |
Aix Wake Island 2007 | 73:21:52 | 132 | 7 | 18.86 | 1241 |
Tng Kirkuk Basin | 05:43:41 | 10 | 1 | 10 | 653 |
Rebellion | 04:54:14 | 8 | 2 | 4 | 548 |
Tobruk | 00:17:04 | 1 | 0 | 1 | 160 |
Aix Trident | 26:30:26 | 66 | 11 | 6 | 677 |
Aix Operation Static | 19:18:44 | 37 | 19 | 1.95 | 490 |
Aix Hammer Down | 25:11:32 | 82 | 3 | 27.33 | 1234 |
Aberdeen | 07:04:13 | 13 | 2 | 6.5 | 926 |
Bataan | 00:00:57 | 0 | 0 | 0 | 2 |
Bizerte | 00:59:42 | 2 | 0 | 2 | 179 |
City Park | 00:00:00 | 0 | 0 | 0 | 0 |
Guadalcanal | 00:46:34 | 0 | 1 | 0 | 360 |
Raid On Agheila | 01:06:47 | 2 | 0 | 2 | 606 |
City District | 103:37:00 | 174 | 15 | 11.6 | 1500 |
Aix Greasy Mullet | 09:54:13 | 7 | 4 | 1.75 | 856 |
Airport | 00:00:23 | 0 | 0 | 0 | 0 |
Basrahs Edge Bfds | 00:14:43 | 1 | 0 | 1 | 111 |
Gazala Bfds V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Heaven And Hell | 00:56:43 | 1 | 0 | 1 | 859 |
Invasion Of The Philippines | 23:41:52 | 37 | 16 | 2.31 | 1000 |
Iwo Jima | 286:29:46 | 432 | 7 | 61.71 | 2000 |
Midway | 06:47:06 | 8 | 1 | 8 | 613 |
Strike At Karkand 2 | 00:00:00 | 0 | 0 | 0 | 0 |
Waterfront | 00:10:54 | 1 | 0 | 1 | 52 |
Dragon Valley | 36:35:23 | 82 | 6 | 13.67 | 761 |
Hold The Bridge | 186:13:33 | 238 | 8 | 29.75 | 1500 |
Battleaxe | 55:24:48 | 115 | 13 | 8.85 | 909 |
Ultimate Towers | 00:00:00 | 0 | 0 | 0 | 0 |
Invasion Of The Coral Sea | 03:33:46 | 5 | 1 | 5 | 462 |
Blackcats Island | 75:22:34 | 106 | 11 | 9.64 | 1718 |
Heaven And Hell Revisited | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Course Of The River | 01:42:03 | 3 | 0 | 3 | 451 |
Tng Dalian Plant | 10:22:57 | 15 | 6 | 2.5 | 1000 |
Under The City | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Daqing Dawn | 04:21:57 | 7 | 0 | 7 | 604 |
Kyzyl Kum | 01:11:55 | 1 | 0 | 1 | 936 |
Road To Jalalabad | 00:01:19 | 0 | 1 | 0 | 0 |
Snowy Park | 00:25:30 | 1 | 0 | 1 | 160 |
Al Khafji Docks | 00:12:17 | 2 | 0 | 2 | 271 |
Berlin | 43:09:02 | 51 | 5 | 10.2 | 2000 |
Hangar0 | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Dragon Valley | 04:23:41 | 10 | 3 | 3.33 | 551 |
Tng Frostbite | 88:24:48 | 196 | 12 | 16.33 | 1500 |
Tng Fushe Pass | 09:19:57 | 13 | 3 | 4.33 | 1499 |
Tng The Dam Flood | 00:19:42 | 3 | 0 | 3 | 46 |
Tng Gazala V2 | 62:53:09 | 143 | 16 | 8.94 | 1000 |
Tng Town Strike | 02:06:33 | 2 | 0 | 2 | 612 |
Tng Gulf Of Oman | 04:24:03 | 7 | 1 | 7 | 510 |
Tng Kandahar River Valley | 21:08:52 | 31 | 1 | 31 | 1500 |
Alpine Train Sniper | 01:21:54 | 3 | 0 | 3 | 331 |
Tng Highway Tampa | 17:19:47 | 32 | 1 | 32 | 905 |
Oil Rig Assault | 00:21:16 | 1 | 0 | 1 | 88 |
Tng Kubra Dam | 12:05:40 | 17 | 0 | 17 | 1024 |
Train Yard | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Oasis Revisited | 01:23:00 | 4 | 1 | 4 | 135 |
Tng Op Yellow Dragon | 07:35:52 | 13 | 0 | 13 | 1005 |
Construction Site | 00:25:26 | 1 | 0 | 1 | 131 |
Tng Road To Jalalabad | 12:42:11 | 25 | 1 | 25 | 705 |
Heli Attack | 00:45:10 | 2 | 1 | 2 | 91 |
Tng Sands Of Sinai | 01:59:19 | 2 | 0 | 2 | 364 |
Tng Street | 01:18:38 | 1 | 1 | 1 | 702 |
Tng The Push Day | 00:52:04 | 3 | 0 | 3 | 331 |
Cliff Attack | 00:43:27 | 2 | 0 | 2 | 414 |
Tng Wake Island | 08:30:08 | 21 | 0 | 21 | 1199 |
Goods Station Sniper | 00:00:00 | 0 | 0 | 0 | 0 |
Aix2 Operation Vendetta V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Archipelago Moon | 00:43:15 | 0 | 1 | 0 | 209 |
Aix2 The Bridge V2 | 01:36:50 | 1 | 0 | 1 | 311 |
Insurgency On Alcatraz Island | 00:05:23 | 0 | 0 | 0 | 30 |
Aix2 Tunnels V1 | 00:24:21 | 1 | 0 | 1 | 105 |
Warehouse | 27:34:22 | 52 | 10 | 5.2 | 1287 |
Towers | 00:00:00 | 0 | 0 | 0 | 0 |
Aix Frostbite | 00:00:00 | 0 | 0 | 0 | 0 |
Operation Hydra | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Clean Sweep Ii | 15:41:13 | 22 | 4 | 5.5 | 1000 |
Strike At Abu Dhabi | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Wake Twilight | 00:32:30 | 1 | 0 | 1 | 542 |
Tng Trident | 01:00:16 | 1 | 1 | 1 | 373 |
Tng Zatar Wetlands Ii | 07:10:51 | 8 | 3 | 2.67 | 962 |
Operation Hastings | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Dragon Valley Moon | 00:08:09 | 0 | 0 | 0 | 42 |
Battle Of Tehran | 00:00:00 | 0 | 0 | 0 | 0 |
Urban Decay | 00:02:01 | 0 | 0 | 0 | 0 |
Dragonvalley3 | 00:00:00 | 0 | 0 | 0 | 0 |
Gulf Of Aqaba Aix2 | 00:02:26 | 0 | 0 | 0 | 10 |
Torkre | 00:00:00 | 0 | 0 | 0 | 0 |
Cliffplatoon | 00:00:00 | 0 | 0 | 0 | 0 |
Aix Fushe Pass | 00:24:19 | 1 | 0 | 1 | 102 |
Water Treatment Plant | 00:19:10 | 1 | 0 | 1 | 278 |
La Drang | 00:07:00 | 0 | 0 | 0 | 37 |
Aix Alamein 1941 | 00:00:00 | 0 | 0 | 0 | 0 |
Aix Al Janna | 12:53:59 | 12 | 0 | 12 | 2000 |
Aix F4 Wake Island 2007 | 00:00:00 | 0 | 0 | 0 | 0 |
Jungle Ravine | 00:00:00 | 0 | 0 | 0 | 0 |
Operation Irving | 00:00:00 | 0 | 0 | 0 | 0 |
Darfur 2 | 00:00:00 | 0 | 0 | 0 | 0 |
El Alamein Day1 | 00:00:00 | 0 | 0 | 0 | 0 |
Karkand Mountains | 00:17:21 | 0 | 2 | 0 | 56 |
Aerial Combat | 00:21:40 | 1 | 0 | 1 | 1000 |
Battlegrounds | 00:23:14 | 1 | 0 | 1 | 252 |
New City | 00:00:00 | 0 | 0 | 0 | 0 |
Aix2 F4 Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Guangao | 00:00:00 | 0 | 0 | 0 | 0 |
Qala Diza | 00:00:00 | 0 | 0 | 0 | 0 |
Al Janna | 00:26:07 | 2 | 0 | 2 | 51 |
1941 | 00:00:00 | 0 | 1 | 0 | 0 |
29palms Usmc | 00:00:00 | 0 | 0 | 0 | 0 |
Advance And Secure | 00:15:56 | 1 | 0 | 1 | 55 |
Tng Op Harvest | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Midnight Sun | 01:26:57 | 1 | 1 | 1 | 1000 |
Tng Op Roadrage | 02:00:02 | 8 | 0 | 8 | 229 |
Tng Greatwall | 00:04:08 | 0 | 0 | 0 | 48 |
Backyard Maze | 00:01:59 | 1 | 0 | 1 | 0 |
Crimson Valley | 02:57:27 | 3 | 0 | 3 | 1029 |
Desert Fort | 00:28:50 | 2 | 0 | 2 | 68 |
Downtown | 00:35:19 | 3 | 0 | 3 | 130 |
Imprisoned | 00:38:07 | 1 | 0 | 1 | 168 |
Maritime Mayhem Recon 2009 | 00:13:55 | 0 | 0 | 0 | 93 |
Aix F4 Archipelago | 00:00:00 | 0 | 0 | 0 | 0 |
Kubra Tank War | 00:00:00 | 0 | 0 | 0 | 0 |
Industrial Assault | 00:14:23 | 0 | 1 | 0 | 119 |
Bahkar Center | 00:14:17 | 1 | 0 | 1 | 381 |
Sf16 Advance And Secure | 02:07:47 | 6 | 0 | 6 | 779 |
Sf16 The Beach | 00:56:06 | 1 | 0 | 1 | 425 |
Sf16 Anthill | 00:17:08 | 2 | 0 | 2 | 44 |
Sf16 Area 49 | 02:05:01 | 8 | 1 | 8 | 226 |
Sf16 Asylumcqb | 02:24:07 | 10 | 0 | 10 | 407 |
Sf16 Azraq | 02:22:29 | 5 | 0 | 5 | 669 |
Sf16 Batbatan Island | 01:25:20 | 5 | 0 | 5 | 833 |
Sf16 Beacon Hill | 02:48:24 | 6 | 0 | 6 | 1173 |
Sf16 Black Holiday | 01:34:45 | 8 | 0 | 8 | 294 |
Sf16 Black Pearl | 02:23:57 | 4 | 0 | 4 | 642 |
Sf16 Bog Mania | 00:11:10 | 3 | 0 | 3 | 85 |
Sf16 Chopper Island | 00:46:33 | 3 | 0 | 3 | 217 |
Sf16 Cleansweep | 00:49:11 | 2 | 0 | 2 | 509 |
Sf16 Cobras Crossing | 01:36:40 | 4 | 0 | 4 | 422 |
Sf16 Daqing | 01:04:49 | 2 | 0 | 2 | 381 |
Sf16 Delta Recon | 00:44:54 | 2 | 0 | 2 | 342 |
Sf16 Dhofar Pass | 00:08:49 | 1 | 0 | 1 | 66 |
Sf16 Duty Calls | 00:41:15 | 3 | 0 | 3 | 470 |
Sf16 Elah Canyon | 00:06:20 | 1 | 0 | 1 | 57 |
Sf16 Fob Chopper | 00:44:49 | 1 | 0 | 1 | 573 |
Sf16 Fob Cqb | 00:44:28 | 1 | 0 | 1 | 1000 |
Sf16 Fort Apache X | 00:00:00 | 0 | 0 | 0 | 0 |
Sf16 Ghostblackops | 01:17:59 | 1 | 0 | 1 | 999 |
Sf16 Gozareh | 00:40:19 | 2 | 0 | 2 | 272 |
Sf16 Hamburgerhill 2 | 00:21:02 | 3 | 0 | 3 | 164 |
Sf16 Harvest | 00:08:50 | 1 | 0 | 1 | 75 |
Sf16 Hell House | 00:13:12 | 2 | 0 | 2 | 103 |
Sf16 Into The Woods | 00:15:41 | 2 | 0 | 2 | 189 |
Sf16 Iron Gator | 00:12:51 | 1 | 0 | 1 | 106 |
Sf16 Junkyard Dog | 00:05:07 | 1 | 0 | 1 | 32 |
Sf16 Killingfields | 00:23:58 | 1 | 1 | 1 | 135 |
Sf16 Midday Express | 00:51:47 | 2 | 0 | 2 | 531 |
Sf16 Mosquito | 00:45:44 | 2 | 0 | 2 | 457 |
Sf16 Mosul | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Operation Smoke Screen | 00:29:40 | 0 | 0 | 0 | 185 |
Sf16 Black Karkand | 01:56:20 | 4 | 0 | 4 | 299 |
Khufu | 00:07:26 | 1 | 0 | 1 | 61 |
Hold The Bridge Ext | 00:09:59 | 0 | 0 | 0 | 20 |
Total | 1952:51:34 | 3566 | 365 | – | – |
Averages | 09:48:48 | 17.92 | 1.83 | 4.54 | 428 |
Expansion | BF2 | SF | AIX | EF | AF |
---|---|---|---|---|---|
Time | 173:52:06 | 00:00:00 | 513:04:38 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
83:42:38 | 19140 | 1348 | 14.2 |
![]() |
56:25:55 | 13631 | 783 | 17.41 |
![]() |
320:18:30 | 135865 | 3624 | 37.49 |
![]() |
798:09:56 | 333066 | 9204 | 36.19 |
![]() |
121:09:07 | 24865 | 2636 | 9.43 |
![]() |
138:26:03 | 36206 | 2439 | 14.84 |
![]() |
243:42:39 | 84924 | 2278 | 37.28 |
Total | 1761:54:48 | 647697 | 22312 | – |
Averages | 251:42:06 | 92528 | 3187 | 29.03 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 244:58:23 | 9668 | 3886 | 2.49 | 16.95% |
Grenade Launcher Attachment | 08:47:31 | 962 | 233 | 4.13 | 47.06% |
Carbines | 02:09:36 | 35 | 34 | 1.03 | 5.23% |
Light Machine Guns | 44:16:58 | 6854 | 1052 | 6.52 | 13.68% |
Sniper Rifles | 146:41:14 | 59376 | 901 | 65.9 | 70.62% |
Pistols | 08:46:41 | 665 | 188 | 3.54 | 20.57% |
AT/AA | 05:06:17 | 668 | 135 | 4.95 | 32.71% |
Submachine Guns | 34:13:54 | 1174 | 576 | 2.04 | 14.9% |
Shotguns | 13:08:35 | 3010 | 298 | 10.1 | 5.14% |
Knife | 11:00:22 | 433 | 186 | 2.33 | 7.33% |
Defibrillator | 02:34:45 | 203 | 61 | 3.33 | 43.74% |
Explosives (C4, Claymore, AT Mine) | 26:49:03 | 7822 | 1384 | 5.65 | 88.04% |
Hand Grenade | 15:22:44 | 7151 | 562 | 12.72 | 50.21% |
Total | 537:36:49 | 90298 | 8120 | – | – |
Averages | 41:21:17 | 6946 | 625 | 10 | 26.932% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
11:00:22 | 433 | 186 | 2.33 | 5555 |
![]() |
02:34:45 | 203 | 61 | 3.33 | 1063 |
![]() |
00:29:49 | 99 | 8 | 12.38 | 705 |
![]() |
15:22:44 | 7151 | 562 | 12.72 | 12825 |
![]() |
03:46:17 | 836 | 165 | 5.07 | 4361 |
![]() |
22:32:57 | 6887 | 1211 | 5.69 | 0 |
![]() |
105:14:37 | 0 | 0 | 0 | 886 |
![]() |
00:00:00 | 0 | 0 | 0 | 955 |
![]() |
04:10:55 | 0 | 23 | 0 | 487 |
Total | 161:01:31 | 15609 | 2193 | 7.12 | 26350 |
Averages | 23:00:13 | 2230 | 313 | 1.02 | 3764 |
Vehicles | Time | Kills | Deaths | K/D | Roadkills |
---|---|---|---|---|---|
![]() |
285:40:21 | 148329 | 2434 | 62.5 | 3806 |
![]() |
253:44:55 | 104712 | 3788 | 28.4 | 2872 |
![]() |
10:54:41 | 998 | 77 | 14.94 | 152 |
![]() |
577:58:50 | 306158 | 5851 | 53.65 | 7768 |
![]() |
68:37:38 | 3711 | 1364 | 4.13 | 1924 |
![]() |
07:22:51 | 4181 | 86 | 49.6 | 85 |
![]() |
02:10:13 | 508 | 31 | 16.81 | 13 |
Total | 1206:29:29 | 568597 | 13631 | – | 16620 |
Averages | 172:21:21 | 81228 | 1947 | 41.71 | 2374 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) |
![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 138759853 |
Enrollment Date | 2009-12-15 18:27:12 |
Last Battle On | 2013-10-14 19:51:44 |
Last Update | 00:00:00 |
Next Update | 00:01:00 |
Kicked & Banned | 21 / 0 |
Team: Kills, Damage, & Vehicle Damage | 9356 / 3351 / 4592 |
Cost ($50 base) | 0.0256 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank | ![]() Next Rank: General Score: 1659848 of 1500000. At your historical rate, you should earn -159848 in -135 days (or straight). |
Signature |
---|
|