Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
1149:07:32 | 2228 | 74 | 30.11 | 1500 |
![]() |
175:12:53 | 373 | 13 | 28.69 | 1217 |
![]() |
02:12:02 | 5 | 2 | 2.5 | 209 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
106:50:23 | 424 | 45 | 9.42 | 1430 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 1433:22:50 | 3030 | 134 | - | - |
Averages | 79:37:56 | 168 | 7 | 1 | 242 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:00:00 | 0 | 0 | 0 | 0 |
Zatar Wetlands | 102:44:16 | 207 | 5 | 41.4 | 1034 |
Strike at Karkand | 00:46:27 | 1 | 0 | 1 | 220 |
Sharqi Peninsula | 52:35:40 | 116 | 3 | 38.67 | 999 |
Gulf Of Oman | 71:40:59 | 165 | 10 | 16.5 | 990 |
Daqing Oilfields | 00:36:40 | 1 | 0 | 1 | 202 |
Dalian Plant | 65:46:36 | 143 | 3 | 47.67 | 968 |
Dragon Valley | 56:51:05 | 133 | 6 | 22.17 | 973 |
Fushe Pass | 00:00:00 | 0 | 0 | 0 | 0 |
Midnight Sun | 00:41:15 | 1 | 0 | 1 | 190 |
Wake Island 2007 | 74:25:54 | 112 | 1 | 112 | 1487 |
A.T.O.M | 38:05:46 | 56 | 2 | 28 | 1133 |
Tng Archipelago | 01:14:49 | 0 | 0 | 0 | 420 |
Liberation | 00:00:00 | 0 | 0 | 0 | 0 |
The Push Night | 00:06:21 | 0 | 0 | 0 | 22 |
Aix Archipelago | 126:00:43 | 294 | 9 | 32.67 | 1132 |
Aix Damocles | 01:49:35 | 4 | 0 | 4 | 179 |
Aix Refinery | 64:32:57 | 163 | 7 | 23.29 | 584 |
Aix Runningman | 01:27:59 | 6 | 0 | 6 | 108 |
Daqing Dawn | 35:01:03 | 74 | 2 | 37 | 674 |
Falklands | 01:30:15 | 4 | 0 | 4 | 322 |
Karkand Stormfront | 05:43:44 | 14 | 1 | 14 | 347 |
Processing Plant | 79:47:06 | 181 | 2 | 90.5 | 962 |
The Push Day | 28:17:16 | 80 | 0 | 80 | 641 |
Urban Jungle | 00:11:05 | 1 | 0 | 1 | 128 |
Wake Twilight | 00:26:16 | 1 | 0 | 1 | 76 |
Zatar Wetlands Ii | 03:15:23 | 11 | 0 | 11 | 130 |
Zzz Easter Island | 00:30:21 | 0 | 0 | 0 | 58 |
End Of The Line | 01:16:15 | 1 | 0 | 1 | 317 |
Operation Fox | 01:03:04 | 2 | 0 | 2 | 240 |
Iron Thunder | 00:00:00 | 0 | 0 | 0 | 0 |
Husky | 01:11:58 | 3 | 0 | 3 | 615 |
Aix Abandoned Uranium Works | 01:55:51 | 3 | 0 | 3 | 618 |
Aix Wake Island 2007 | 02:03:24 | 6 | 0 | 6 | 523 |
Tng Kirkuk Basin | 35:35:57 | 65 | 5 | 13 | 950 |
Manamoc Island | 00:00:00 | 0 | 0 | 0 | 0 |
Rebellion | 00:21:14 | 1 | 0 | 1 | 154 |
Aix Trident | 31:18:13 | 181 | 43 | 4.21 | 1349 |
Aix Operation Static | 02:44:12 | 7 | 0 | 7 | 176 |
Aix Hammer Down | 47:09:48 | 187 | 1 | 187 | 1430 |
Aberdeen | 01:12:21 | 3 | 0 | 3 | 342 |
Bataan | 00:08:57 | 0 | 0 | 0 | 77 |
Bizerte | 01:19:09 | 0 | 1 | 0 | 595 |
Guadalcanal | 00:00:00 | 0 | 0 | 0 | 0 |
City District | 92:35:07 | 147 | 7 | 21 | 1344 |
Aix Greasy Mullet | 01:03:02 | 4 | 0 | 4 | 131 |
Airport | 05:03:11 | 3 | 0 | 3 | 580 |
Adh Oasis Revisited | 00:29:39 | 2 | 1 | 2 | 198 |
Invasion Of The Philippines | 00:17:15 | 1 | 0 | 1 | 68 |
Iwo Jima | 01:46:37 | 5 | 0 | 5 | 787 |
Prologue | 00:34:35 | 1 | 0 | 1 | 138 |
Strike At Karkand 2 | 00:00:00 | 0 | 0 | 0 | 0 |
Dragon Valley | 00:26:37 | 2 | 0 | 2 | 178 |
Hold The Bridge | 02:18:34 | 5 | 0 | 5 | 464 |
Battleaxe | 02:05:34 | 8 | 0 | 8 | 209 |
Ultimate Towers | 00:00:00 | 0 | 0 | 0 | 0 |
Invasion Of The Coral Sea | 02:04:07 | 2 | 0 | 2 | 584 |
Blackcats Island | 00:27:01 | 0 | 0 | 0 | 62 |
Aix Game Arena | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Dalian Plant | 01:14:54 | 3 | 0 | 3 | 323 |
Tng Daqing Dawn | 06:45:37 | 8 | 4 | 2 | 558 |
Tung Wah Lagoon | 00:05:35 | 1 | 0 | 1 | 19 |
Vulcan Island | 00:05:22 | 1 | 0 | 1 | 26 |
Stalingrad | 00:00:00 | 0 | 0 | 0 | 0 |
Berlin | 00:55:55 | 1 | 0 | 1 | 335 |
Hangar0 | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Dragon Valley | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Frostbite | 01:26:07 | 5 | 0 | 5 | 486 |
Tng Fushe Pass | 13:43:03 | 25 | 1 | 25 | 1500 |
Tng The Dam Flood | 00:38:38 | 0 | 0 | 0 | 173 |
Tng Gazala V2 | 42:35:09 | 83 | 2 | 41.5 | 1454 |
Tng Town Strike | 18:53:43 | 25 | 1 | 25 | 1496 |
Tng Gulf Of Oman | 02:21:02 | 2 | 0 | 2 | 349 |
Tng Kandahar River Valley | 36:02:10 | 49 | 0 | 49 | 1246 |
Alpine Train Sniper | 02:31:18 | 3 | 0 | 3 | 908 |
Tng Highway Tampa | 31:36:18 | 56 | 4 | 14 | 1334 |
Oil Rig Assault | 00:04:58 | 0 | 1 | 0 | 6 |
Tng Kubra Dam | 12:52:37 | 18 | 3 | 6 | 1499 |
Tng Op Yellow Dragon | 19:18:46 | 32 | 0 | 32 | 1000 |
Tng Road To Jalalabad | 59:53:13 | 95 | 2 | 47.5 | 910 |
Heli Attack | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Street | 00:18:35 | 3 | 0 | 3 | 159 |
Tng The Push Day | 11:59:47 | 15 | 3 | 5 | 725 |
Tng Wake Island | 48:46:21 | 86 | 0 | 86 | 1499 |
Aix F4 The Yangali Island Moon | 00:00:36 | 0 | 0 | 0 | 0 |
Aix2 The Bridge V2 | 01:39:33 | 2 | 0 | 2 | 128 |
Aix2 Tunnels V1 | 03:32:04 | 1 | 1 | 1 | 974 |
Warehouse | 00:22:45 | 1 | 0 | 1 | 97 |
Tng Clean Sweep Ii | 63:29:54 | 105 | 2 | 52.5 | 1217 |
Tng Zatar Wetlands Ii | 00:09:41 | 0 | 0 | 0 | 10 |
Tng Dragon Valley Moon | 00:00:00 | 0 | 0 | 0 | 0 |
Port Attack | 00:01:59 | 0 | 0 | 0 | 4 |
Aix Fushe Pass | 00:00:00 | 0 | 0 | 0 | 0 |
Aix F4 Hammer Down | 00:08:03 | 1 | 0 | 1 | 19 |
La Drang | 00:00:00 | 1 | 0 | 1 | 0 |
Aix2 Highway Of Death V2 | 00:14:20 | 0 | 1 | 0 | 34 |
Aix2 Merc Down V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Nantari Crossing | 00:23:33 | 1 | 0 | 1 | 59 |
Tng Midnight Sun | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Op Roadrage | 00:00:00 | 0 | 0 | 0 | 0 |
Mercs Omaha Beach | 00:00:00 | 0 | 0 | 0 | 0 |
Snipers | 00:30:02 | 0 | 0 | 0 | 89 |
Protect The Embassy | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 1433:22:51 | 3030 | 134 | – | – |
Averages | 13:54:58 | 29.42 | 1.3 | 12.71 | 434 |
Expansion | BF2 | SF | AIX | EF | AF |
---|---|---|---|---|---|
Time | 351:01:43 | 00:00:00 | 496:00:09 | 00:00:00 | 00:41:15 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
65:02:38 | 22217 | 673 | 33.01 |
![]() |
53:15:03 | 16070 | 434 | 37.03 |
![]() |
272:08:48 | 90788 | 1805 | 50.3 |
![]() |
244:08:26 | 95581 | 2241 | 42.65 |
![]() |
115:46:05 | 29389 | 1579 | 18.61 |
![]() |
140:22:55 | 62368 | 1545 | 40.37 |
![]() |
120:35:02 | 34938 | 1002 | 34.87 |
Total | 1011:18:57 | 351351 | 9279 | – |
Averages | 144:28:25 | 50193 | 1326 | 37.87 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 223:32:03 | 15163 | 2476 | 6.12 | 20.11% |
Grenade Launcher Attachment | 32:48:44 | 8794 | 478 | 18.4 | 73.31% |
Carbines | 00:25:31 | 46 | 5 | 9.2 | 22.68% |
Light Machine Guns | 36:30:33 | 11895 | 523 | 22.74 | 21.51% |
Sniper Rifles | 56:15:38 | 5810 | 453 | 12.83 | 59.26% |
Pistols | 08:14:11 | 1037 | 163 | 6.36 | 29.43% |
AT/AA | 04:45:47 | 129 | 31 | 4.16 | 34.78% |
Submachine Guns | 08:58:19 | 761 | 210 | 3.62 | 21.31% |
Shotguns | 00:06:53 | 4 | 2 | 2 | 13.95% |
Knife | 02:28:11 | 864 | 103 | 8.39 | 29.61% |
Defibrillator | 02:34:51 | 78 | 97 | 0.8 | 42.51% |
Explosives (C4, Claymore, AT Mine) | 72:15:55 | 27897 | 1211 | 23.04 | 130.31% |
Hand Grenade | 62:47:31 | 44135 | 910 | 48.5 | 58.85% |
Total | 445:40:05 | 90937 | 5560 | – | – |
Averages | 34:16:55 | 6995 | 428 | 13 | 27.824% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
02:28:11 | 864 | 103 | 8.39 | 2888 |
![]() |
02:34:51 | 78 | 97 | 0.8 | 1061 |
![]() |
06:11:53 | 2221 | 109 | 20.38 | 5848 |
![]() |
62:47:31 | 44135 | 910 | 48.5 | 74403 |
![]() |
03:59:11 | 375 | 77 | 4.87 | 4395 |
![]() |
62:04:51 | 25301 | 1025 | 24.68 | 0 |
![]() |
79:40:39 | 0 | 0 | 0 | 14 |
![]() |
00:00:00 | 0 | 0 | 0 | 2503 |
![]() |
05:18:50 | 0 | 58 | 0 | 2004 |
Total | 219:47:07 | 72974 | 2321 | 31.44 | 91112 |
Averages | 31:23:52 | 10425 | 332 | 4.49 | 13016 |
Vehicles | Time | Kills | Deaths | K/D | Roadkills |
---|---|---|---|---|---|
![]() |
57:13:29 | 16548 | 209 | 80.78 | 334 |
![]() |
303:18:43 | 138740 | 2021 | 70.41 | 3558 |
![]() |
02:51:56 | 252 | 13 | 20.46 | 14 |
![]() |
333:41:25 | 152079 | 2034 | 76.98 | 4506 |
![]() |
59:56:24 | 12509 | 511 | 25.95 | 751 |
![]() |
28:44:39 | 22631 | 144 | 160.26 | 446 |
![]() |
01:09:35 | 552 | 34 | 16.65 | 14 |
Total | 786:56:11 | 343311 | 4966 | – | 9623 |
Averages | 112:25:10 | 49044 | 709 | 69.13 | 1375 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) |
![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 191703486 |
Enrollment Date | 2009-12-04 20:27:38 |
Last Battle On | 2015-07-12 20:36:57 |
Last Update | 00:00:00 |
Next Update | 00:01:00 |
Kicked & Banned | 108 / 0 |
Team: Kills, Damage, & Vehicle Damage | 588 / 132 / 105 |
Cost ($50 base) | 0.0349 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank | ![]() Next Rank: General Score: 1148279 of 1500000. At your historical rate, you should earn 351721 in 627 days (or 439:02:54 straight). |
Signature |
---|
|