Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
1764:00:43 | 2041 | 877 | 2.33 | 1493 |
![]() |
248:29:46 | 268 | 157 | 1.71 | 1299 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
227:33:06 | 297 | 196 | 1.52 | 1447 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 2240:03:35 | 2606 | 1230 | - | - |
Averages | 124:26:51 | 145 | 68 | 0 | 236 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Zatar Wetlands | 77:48:11 | 94 | 46 | 2.04 | 1432 |
Sharqi Peninsula | 141:17:15 | 124 | 117 | 1.06 | 1313 |
Gulf Of Oman | 70:24:09 | 66 | 60 | 1.1 | 1081 |
Dalian Plant | 125:21:03 | 179 | 29 | 6.17 | 1330 |
Dragon Valley | 128:13:14 | 100 | 115 | 0.87 | 1305 |
Wake Island 2007 | 146:22:49 | 131 | 90 | 1.46 | 1326 |
A.T.O.M | 139:21:44 | 160 | 27 | 5.93 | 1060 |
Tng Archipelago | 01:01:34 | 0 | 1 | 0 | 268 |
Aix Archipelago | 62:10:48 | 104 | 17 | 6.12 | 893 |
Aix Refinery | 114:50:09 | 114 | 78 | 1.46 | 1299 |
Daqing Dawn | 00:00:00 | 1 | 0 | 1 | 0 |
Karkand Stormfront | 38:18:10 | 11 | 53 | 0.21 | 509 |
Processing Plant | 68:54:14 | 80 | 49 | 1.63 | 1120 |
The Push Day | 00:39:16 | 1 | 0 | 1 | 475 |
Iron Thunder | 00:16:07 | 0 | 0 | 0 | 31 |
Tng Kirkuk Basin | 57:04:42 | 92 | 11 | 8.36 | 1493 |
Red Dawn | 00:13:48 | 1 | 0 | 1 | 14 |
Aix Trident | 29:32:22 | 58 | 79 | 0.73 | 1367 |
Aix Hammer Down | 80:41:29 | 135 | 34 | 3.97 | 1447 |
City District | 133:27:30 | 197 | 19 | 10.37 | 1282 |
Midway | 00:47:06 | 1 | 0 | 1 | 267 |
Blackcats Island | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Daqing Dawn | 45:49:06 | 15 | 60 | 0.25 | 737 |
Tng Frostbite | 00:40:46 | 1 | 0 | 1 | 270 |
Tng Fushe Pass | 44:10:57 | 52 | 22 | 2.36 | 1284 |
Tng Gazala V2 | 73:32:35 | 110 | 21 | 5.24 | 1415 |
Tng Kandahar River Valley | 138:51:54 | 202 | 7 | 28.86 | 1434 |
Tng Highway Tampa | 116:35:39 | 104 | 82 | 1.27 | 1106 |
Tng Kubra Dam | 44:29:51 | 22 | 49 | 0.45 | 829 |
Tng Op Yellow Dragon | 35:38:10 | 39 | 17 | 2.29 | 1169 |
Tng Road To Jalalabad | 98:10:41 | 148 | 20 | 7.4 | 930 |
Tng The Push Day | 40:17:39 | 38 | 40 | 0.95 | 1051 |
Tng Wake Island | 89:24:02 | 110 | 45 | 2.44 | 1477 |
Tng Archipelago Moon | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Clean Sweep Ii | 92:42:42 | 115 | 39 | 2.95 | 1014 |
Tng Op Harvest | 00:42:46 | 0 | 1 | 0 | 961 |
Tng Midnight Sun | 00:43:29 | 0 | 1 | 0 | 1153 |
Tng Op Roadrage | 00:44:02 | 1 | 0 | 1 | 1286 |
Tng Taraba Quarry | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Operation Smoke Screen | 00:43:36 | 0 | 1 | 0 | 730 |
Total | 2240:03:35 | 2606 | 1230 | – | – |
Averages | 56:00:05 | 65.15 | 30.75 | 2.8 | 904 |
Expansion | BF2 | SF | AIX | EF | AF |
---|---|---|---|---|---|
Time | 543:03:52 | 00:00:00 | 607:10:01 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
356:41:21 | 97050 | 1533 | 63.31 |
![]() |
04:06:46 | 1099 | 33 | 33.3 |
![]() |
49:49:28 | 13488 | 283 | 47.66 |
![]() |
02:21:20 | 656 | 16 | 41 |
![]() |
118:27:27 | 33890 | 557 | 60.84 |
![]() |
1062:35:03 | 386766 | 6293 | 61.46 |
![]() |
23:43:36 | 6356 | 195 | 32.59 |
Total | 1617:45:01 | 539305 | 8910 | – |
Averages | 231:06:25 | 77044 | 1273 | 60.53 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 125:31:14 | 11759 | 720 | 16.33 | 31.19% |
Grenade Launcher Attachment | 142:57:59 | 35401 | 524 | 67.56 | 75.6% |
Carbines | 00:00:00 | 0 | 0 | 0 | 0% |
Light Machine Guns | 201:23:40 | 26661 | 2502 | 10.66 | 23.55% |
Sniper Rifles | 40:11:16 | 8539 | 231 | 36.97 | 61.89% |
Pistols | 05:41:49 | 276 | 45 | 6.13 | 40.37% |
AT/AA | 72:32:36 | 3825 | 218 | 17.55 | 49.67% |
Submachine Guns | 35:14:11 | 3609 | 238 | 15.16 | 23.62% |
Shotguns | 00:04:37 | 14 | 4 | 3.5 | 10.89% |
Knife | 00:15:39 | 148 | 6 | 24.67 | 51.92% |
Defibrillator | 00:03:47 | 0 | 5 | 0 | 5.26% |
Explosives (C4, Claymore, AT Mine) | 161:25:47 | 44042 | 453 | 97.22 | 776.38% |
Hand Grenade | 281:19:36 | 117273 | 1374 | 85.35 | 52.93% |
Total | 905:51:02 | 207585 | 5877 | – | – |
Averages | 75:29:15 | 17299 | 490 | 24 | 37.085% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
00:15:39 | 148 | 6 | 24.67 | 260 |
![]() |
00:03:47 | 0 | 5 | 0 | 19 |
![]() |
00:34:38 | 80 | 10 | 8 | 369 |
![]() |
281:19:36 | 117273 | 1374 | 85.35 | 357561 |
![]() |
02:56:15 | 848 | 11 | 77.09 | 3069 |
![]() |
157:54:54 | 43114 | 432 | 99.8 | 0 |
![]() |
57:16:29 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 163 |
![]() |
00:29:23 | 0 | 4 | 0 | 22 |
Total | 500:21:18 | 161463 | 1838 | 87.85 | 361441 |
Averages | 83:23:33 | 26911 | 306 | 14.64 | 60240 |
Vehicles | Time | Kills | Deaths | K/D | Roadkills |
---|---|---|---|---|---|
![]() |
21:32:04 | 6791 | 133 | 52.61 | 206 |
![]() |
146:53:41 | 46886 | 819 | 58.56 | 1075 |
![]() |
19:04:13 | 2995 | 58 | 54.81 | 184 |
![]() |
635:53:48 | 251390 | 3213 | 81.86 | 11611 |
![]() |
31:22:30 | 5338 | 302 | 19.61 | 583 |
![]() |
22:17:13 | 10711 | 81 | 135.56 | 269 |
![]() |
05:03:45 | 1437 | 58 | 25.41 | 37 |
Total | 882:07:14 | 325548 | 4664 | – | 13965 |
Averages | 126:01:02 | 46507 | 666 | 69.8 | 1995 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) |
It seems you are invincible! |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 215684765 |
Enrollment Date | 2011-08-18 18:36:10 |
Last Battle On | 2017-07-16 06:52:59 |
Last Update | 00:00:00 |
Next Update | 00:01:00 |
Kicked & Banned | 24 / 0 |
Team: Kills, Damage, & Vehicle Damage | 549 / 313 / 165 |
Cost ($50 base) | 0.0223 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank | ![]()
Next Rank: Brigadier General |
Signature |
---|
|