Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
558:16:29 | 1186 | 23 | 51.57 | 1450 |
![]() |
97:51:27 | 254 | 4 | 63.5 | 1181 |
![]() |
01:06:38 | 2 | 0 | 2 | 235 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
48:07:38 | 186 | 23 | 8.09 | 1399 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 705:22:12 | 1628 | 50 | - | - |
Averages | 39:11:14 | 90 | 3 | 2 | 237 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Zatar Wetlands | 45:47:45 | 108 | 2 | 54 | 995 |
Sharqi Peninsula | 44:57:22 | 102 | 1 | 102 | 1225 |
Gulf Of Oman | 34:56:29 | 82 | 2 | 41 | 915 |
Dalian Plant | 38:25:19 | 83 | 2 | 41.5 | 1118 |
Dragon Valley | 34:45:17 | 107 | 1 | 107 | 958 |
Wake Island 2007 | 58:09:56 | 103 | 0 | 103 | 1362 |
A.T.O.M | 20:36:08 | 34 | 1 | 34 | 1412 |
Aix Archipelago | 60:12:26 | 133 | 1 | 133 | 1095 |
Aix Damocles | 00:26:49 | 1 | 0 | 1 | 156 |
Aix Refinery | 41:26:22 | 115 | 2 | 57.5 | 1099 |
Aix Runningman | 00:05:45 | 1 | 0 | 1 | 46 |
Daqing Dawn | 15:12:05 | 35 | 0 | 35 | 771 |
Falklands | 00:17:13 | 0 | 0 | 0 | 102 |
Karkand Stormfront | 01:29:39 | 4 | 1 | 4 | 543 |
Processing Plant | 33:12:41 | 84 | 3 | 28 | 1099 |
The Push Day | 28:55:19 | 86 | 0 | 86 | 780 |
Urban Jungle | 00:48:07 | 2 | 0 | 2 | 235 |
Zzz Easter Island | 00:06:44 | 1 | 0 | 1 | 10 |
End Of The Line | 00:14:04 | 0 | 0 | 0 | 81 |
Iron Thunder | 00:00:00 | 0 | 0 | 0 | 0 |
Husky | 00:09:51 | 0 | 0 | 0 | 217 |
Tng Kirkuk Basin | 11:26:49 | 25 | 4 | 6.25 | 949 |
Rebellion | 00:01:49 | 1 | 0 | 1 | 12 |
Aix Trident | 12:43:47 | 80 | 22 | 3.64 | 1213 |
Aix Operation Static | 01:22:12 | 3 | 0 | 3 | 555 |
Aix Hammer Down | 24:18:07 | 83 | 0 | 83 | 1399 |
Aberdeen | 01:39:50 | 3 | 0 | 3 | 321 |
City District | 36:43:47 | 67 | 1 | 67 | 1362 |
Aix Greasy Mullet | 01:13:25 | 1 | 0 | 1 | 532 |
Iwo Jima | 01:26:45 | 5 | 1 | 5 | 641 |
Midway | 02:44:45 | 4 | 1 | 4 | 982 |
Hold The Bridge | 00:00:00 | 0 | 0 | 0 | 0 |
Battleaxe | 00:03:24 | 0 | 0 | 0 | 29 |
El Alamein Bfds V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Invasion Of The Coral Sea | 00:08:18 | 2 | 0 | 2 | 34 |
Blackcats Island | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Dalian Plant | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Daqing Dawn | 00:13:00 | 0 | 0 | 0 | 123 |
Tng Frostbite | 00:46:22 | 1 | 0 | 1 | 266 |
Tng Fushe Pass | 04:05:47 | 7 | 0 | 7 | 1450 |
Tng The Dam Flood | 00:31:38 | 1 | 0 | 1 | 190 |
Tng Gazala V2 | 21:52:10 | 42 | 0 | 42 | 1178 |
Tng Town Strike | 04:40:08 | 9 | 0 | 9 | 816 |
Tng Kandahar River Valley | 22:41:06 | 31 | 0 | 31 | 1253 |
Alpine Train Sniper | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Highway Tampa | 18:21:49 | 35 | 2 | 17.5 | 1342 |
Tng Kubra Dam | 00:21:35 | 1 | 0 | 1 | 280 |
Tng Op Yellow Dragon | 07:09:54 | 14 | 0 | 14 | 1345 |
Tng Road To Jalalabad | 22:42:20 | 38 | 0 | 38 | 1310 |
Tng Street | 00:00:00 | 0 | 0 | 0 | 0 |
Tng The Push Day | 02:39:37 | 6 | 0 | 6 | 744 |
Tng Wake Island | 20:39:44 | 42 | 1 | 42 | 1303 |
Tng Clean Sweep Ii | 24:07:58 | 45 | 1 | 45 | 1181 |
Urban Decay | 00:20:47 | 1 | 1 | 1 | 145 |
Hill 49 | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 705:22:14 | 1628 | 50 | – | – |
Averages | 12:49:29 | 29.6 | 0.91 | 23.01 | 640 |
Expansion | BF2 | SF | AIX | EF | AF |
---|---|---|---|---|---|
Time | 198:52:12 | 00:00:00 | 253:07:10 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
59:52:06 | 21644 | 832 | 26.01 |
![]() |
04:05:41 | 979 | 89 | 11 |
![]() |
216:35:40 | 97894 | 2259 | 43.34 |
![]() |
61:55:37 | 20087 | 1326 | 15.15 |
![]() |
76:20:40 | 28296 | 1301 | 21.75 |
![]() |
35:04:02 | 26304 | 862 | 30.52 |
![]() |
65:52:27 | 23924 | 684 | 34.98 |
Total | 519:46:13 | 219128 | 7353 | – |
Averages | 74:15:10 | 31304 | 1050 | 29.8 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 123:00:30 | 24098 | 2416 | 9.97 | 19.59% |
Grenade Launcher Attachment | 16:49:17 | 4374 | 360 | 12.15 | 66.64% |
Carbines | 00:09:28 | 20 | 5 | 4 | 18.01% |
Light Machine Guns | 24:35:15 | 7336 | 834 | 8.8 | 16.8% |
Sniper Rifles | 35:25:22 | 11197 | 263 | 42.57 | 59.8% |
Pistols | 05:54:15 | 2456 | 485 | 5.06 | 28.68% |
AT/AA | 01:57:06 | 200 | 48 | 4.17 | 39.5% |
Submachine Guns | 09:08:35 | 1544 | 327 | 4.72 | 19.63% |
Shotguns | 00:09:04 | 4 | 6 | 0.67 | 6.6% |
Knife | 01:10:37 | 414 | 103 | 4.02 | 32.59% |
Defibrillator | 00:34:11 | 0 | 33 | 0 | 48.36% |
Explosives (C4, Claymore, AT Mine) | 09:35:50 | 5004 | 405 | 12.36 | 215.7% |
Hand Grenade | 27:51:52 | 29225 | 589 | 49.62 | 66.53% |
Total | 247:20:03 | 81128 | 5494 | – | – |
Averages | 19:01:32 | 6241 | 423 | 12 | 24.45% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
01:10:37 | 414 | 103 | 4.02 | 1255 |
![]() |
00:34:11 | 0 | 33 | 0 | 610 |
![]() |
00:34:31 | 260 | 25 | 10.4 | 613 |
![]() |
27:51:52 | 29225 | 589 | 49.62 | 36098 |
![]() |
00:48:30 | 143 | 27 | 5.3 | 737 |
![]() |
08:12:49 | 4601 | 353 | 13.03 | 0 |
![]() |
13:28:18 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 106 |
![]() |
00:11:44 | 0 | 9 | 0 | 12 |
Total | 52:40:48 | 34643 | 1130 | 30.66 | 39419 |
Averages | 08:46:48 | 5774 | 188 | 5.11 | 6570 |
Vehicles | Time | Kills | Deaths | K/D | Roadkills |
---|---|---|---|---|---|
![]() |
40:03:53 | 20101 | 307 | 67.09 | 497 |
![]() |
114:16:52 | 66951 | 1064 | 64.47 | 1650 |
![]() |
02:39:28 | 282 | 24 | 12.63 | 21 |
![]() |
199:00:31 | 91867 | 1897 | 50.22 | 3401 |
![]() |
15:35:48 | 5412 | 234 | 23.86 | 172 |
![]() |
11:34:10 | 8056 | 57 | 143.98 | 151 |
![]() |
00:51:14 | 333 | 17 | 19.76 | 3 |
Total | 384:01:56 | 193002 | 3600 | – | 5895 |
Averages | 54:51:42 | 27572 | 514 | 53.61 | 842 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) |
![]() |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 45256544 |
Enrollment Date | 2011-04-15 20:41:36 |
Last Battle On | 2014-01-18 23:19:46 |
Last Update | 00:00:00 |
Next Update | 00:01:00 |
Kicked & Banned | 7 / 0 |
Team: Kills, Damage, & Vehicle Damage | 247 / 75 / 65 |
Cost ($50 base) | 0.0709 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank | ![]() Next Rank: Major General Score: 717251 of 450000. At your historical rate, you should earn -267251 in -376 days (or straight). |
Signature |
---|
|