Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
1511:29:51 | 1856 | 579 | 3.21 | 1951 |
![]() |
136:56:37 | 202 | 81 | 2.49 | 1500 |
![]() |
66:40:13 | 100 | 37 | 2.7 | 1500 |
![]() |
01:24:56 | 70 | 46 | 1.52 | 1500 |
![]() |
01:54:12 | 4 | 0 | 4 | 999 |
![]() |
01:06:02 | 2 | 1 | 2 | 957 |
![]() |
00:00:00 | 0 | 1 | 0 | 1068 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
09:12:42 | 5 | 8 | 0.63 | 819 |
![]() |
141:36:32 | 230 | 25 | 9.2 | 1549 |
![]() |
01:32:48 | 0 | 2 | 0 | 507 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 1871:53:53 | 2469 | 780 | - | - |
Averages | 103:59:39 | 137 | 43 | 0 | 686 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 02:09:15 | 4 | 1 | 4 | 992 |
Mashtuur City | 05:22:40 | 4 | 5 | 0.8 | 1061 |
Operation Clean Sweep | 01:45:54 | 3 | 0 | 3 | 281 |
Zatar Wetlands | 08:15:34 | 8 | 7 | 1.14 | 1002 |
Strike at Karkand | 18:28:05 | 15 | 9 | 1.67 | 1414 |
Sharqi Peninsula | 08:13:18 | 7 | 9 | 0.78 | 1001 |
Gulf Of Oman | 38:26:17 | 22 | 42 | 0.52 | 1951 |
Taraba Quarry | 05:16:19 | 6 | 2 | 3 | 1275 |
Daqing Oilfields | 09:42:27 | 4 | 10 | 0.4 | 769 |
Dalian Plant | 24:34:51 | 42 | 6 | 7 | 866 |
Dragon Valley | 33:33:58 | 41 | 12 | 3.42 | 975 |
Fushe Pass | 11:13:00 | 4 | 11 | 0.36 | 657 |
Songhua Stalemate | 02:57:33 | 2 | 7 | 0.29 | 455 |
Greatwall | 02:32:26 | 1 | 3 | 0.33 | 999 |
Midnight Sun | 05:21:58 | 5 | 3 | 1.67 | 1263 |
Operationroadrage | 05:50:17 | 8 | 1 | 8 | 1500 |
Operationharvest | 00:00:00 | 0 | 0 | 0 | 0 |
Devils Perch | 00:43:32 | 1 | 0 | 1 | 291 |
Iron Gator | 01:45:26 | 2 | 1 | 2 | 451 |
Warlord | 00:07:47 | 0 | 0 | 0 | 90 |
Leviathan | 00:00:00 | 0 | 0 | 0 | 0 |
Mass Destruction | 00:00:07 | 0 | 0 | 0 | 0 |
Surge | 00:39:35 | 1 | 0 | 1 | 269 |
Ghost Town | 00:42:37 | 1 | 0 | 1 | 275 |
Wake Island 2007 | 18:10:07 | 25 | 3 | 8.33 | 1500 |
A.T.O.M | 22:37:07 | 14 | 13 | 1.08 | 1487 |
Tng Archipelago | 02:22:09 | 3 | 2 | 1.5 | 318 |
City Of The Dead | 00:21:43 | 0 | 3 | 0 | 244 |
Operation Phoenix | 00:44:24 | 1 | 0 | 1 | 901 |
Street | 08:17:29 | 12 | 1 | 12 | 1000 |
Codename Cascade | 00:00:00 | 0 | 0 | 0 | 0 |
Dalian 64 Sunset | 04:38:01 | 2 | 1 | 2 | 942 |
Europa Island | 00:25:48 | 1 | 0 | 1 | 276 |
The Push Night | 00:00:00 | 0 | 1 | 0 | 0 |
Aix Archipelago | 11:25:42 | 20 | 3 | 6.67 | 649 |
Aix Damocles | 01:05:32 | 1 | 0 | 1 | 594 |
Aix Refinery | 10:29:57 | 17 | 5 | 3.4 | 618 |
Aix Runningman | 00:05:00 | 1 | 0 | 1 | 13 |
Daqing Dawn | 07:12:45 | 13 | 7 | 1.86 | 552 |
Dragon Valley Moon | 01:36:47 | 3 | 2 | 1.5 | 219 |
Falklands | 02:33:39 | 7 | 2 | 3.5 | 290 |
Karkand Stormfront | 06:34:10 | 12 | 6 | 2 | 293 |
Processing Plant | 04:59:43 | 6 | 3 | 2 | 619 |
The Push Day | 25:08:51 | 52 | 13 | 4 | 813 |
Urban Jungle | 00:57:16 | 2 | 1 | 2 | 157 |
Wake Twilight | 00:00:00 | 0 | 0 | 0 | 0 |
Zatar Wetlands Ii | 13:41:06 | 27 | 7 | 3.86 | 510 |
Zzz Easter Island | 00:38:19 | 1 | 0 | 1 | 33 |
End Of The Line | 20:50:16 | 33 | 1 | 33 | 655 |
Kursk | 04:12:32 | 4 | 0 | 4 | 571 |
Operation Fox | 04:22:48 | 7 | 0 | 7 | 658 |
Iron Thunder | 00:00:00 | 0 | 0 | 0 | 0 |
Husky | 13:23:43 | 14 | 6 | 2.33 | 723 |
Battle Of Kirkuk Oilfields | 02:20:20 | 2 | 3 | 0.67 | 452 |
Aix Abandoned Uranium Works | 13:14:09 | 3 | 8 | 0.38 | 693 |
Aix Wake Island 2007 | 11:24:50 | 20 | 2 | 10 | 569 |
Tng Kirkuk Basin | 02:53:48 | 6 | 0 | 6 | 576 |
Rebellion | 01:28:19 | 2 | 3 | 0.67 | 250 |
Tobruk | 06:14:58 | 6 | 7 | 0.86 | 1284 |
Aix Trident | 02:40:01 | 11 | 0 | 11 | 222 |
Aix Operation Static | 02:32:51 | 6 | 2 | 3 | 624 |
Aix Hammer Down | 09:02:22 | 19 | 3 | 6.33 | 406 |
Aberdeen | 17:49:27 | 28 | 4 | 7 | 679 |
Bataan | 00:00:00 | 0 | 0 | 0 | 0 |
Bizerte | 88:08:21 | 152 | 31 | 4.9 | 1499 |
City Park | 00:47:09 | 2 | 1 | 2 | 296 |
City Park Night | 00:09:49 | 0 | 0 | 0 | 51 |
Raid On Agheila | 00:00:00 | 0 | 0 | 0 | 0 |
City District | 26:52:40 | 45 | 7 | 6.43 | 1498 |
Aix Greasy Mullet | 11:09:58 | 13 | 3 | 4.33 | 484 |
Alam Halfa | 02:41:40 | 2 | 1 | 2 | 433 |
Bardia | 00:42:31 | 2 | 1 | 2 | 724 |
El Alamein | 02:28:10 | 1 | 0 | 1 | 367 |
Mersa Matruh | 00:28:09 | 0 | 1 | 0 | 306 |
Sidi Rezegh | 00:56:04 | 1 | 1 | 1 | 474 |
Siege Of Tobruk | 01:01:36 | 1 | 2 | 0.5 | 898 |
Supercharge | 00:49:32 | 1 | 1 | 1 | 282 |
The Battle For Sfakia | 01:08:50 | 0 | 2 | 0 | 345 |
A Junglestream | 05:18:22 | 0 | 5 | 0 | 398 |
Closefire | 00:00:00 | 0 | 0 | 0 | 0 |
Lost In Vietnam | 00:15:12 | 0 | 1 | 0 | 180 |
Radio Tower | 00:28:25 | 1 | 1 | 1 | 164 |
River Run The Aftermath | 00:02:16 | 0 | 0 | 0 | 14 |
Airport | 30:38:30 | 36 | 2 | 18 | 1499 |
Battle Of 73 Easting | 00:00:05 | 0 | 0 | 0 | 0 |
Ejod Desert 6 | 00:00:00 | 0 | 0 | 0 | 0 |
Adh Oasis Revisited | 14:42:05 | 11 | 24 | 0.46 | 1001 |
Basrahs Edge Bfds | 21:23:09 | 19 | 4 | 4.75 | 1499 |
Desert Storm | 00:00:00 | 0 | 0 | 0 | 0 |
Gazala Bfds V2 | 05:18:41 | 4 | 4 | 1 | 987 |
Heaven And Hell | 09:28:16 | 14 | 0 | 14 | 739 |
Invasion Of The Philippines | 01:25:13 | 2 | 0 | 2 | 241 |
Iraq Oilfields | 03:40:51 | 1 | 5 | 0.2 | 1003 |
Iwo Jima | 27:31:06 | 51 | 3 | 17 | 1354 |
Jibbel City | 09:09:00 | 6 | 11 | 0.55 | 1188 |
Kirkuk Basin | 00:00:00 | 0 | 0 | 0 | 0 |
Midway | 03:41:31 | 4 | 0 | 4 | 610 |
None But The Brave | 03:39:29 | 8 | 0 | 8 | 485 |
Prologue | 03:54:37 | 6 | 0 | 6 | 636 |
Strike At Karkand 2 | 24:11:37 | 23 | 9 | 2.56 | 1000 |
Village Lost | 04:34:11 | 3 | 4 | 0.75 | 1001 |
Waterfront | 06:32:24 | 8 | 0 | 8 | 1058 |
Waylaid | 10:02:47 | 10 | 14 | 0.71 | 1151 |
Dalian 2 | 08:06:56 | 1 | 10 | 0.1 | 501 |
Dragon Valley | 18:49:01 | 26 | 6 | 4.33 | 709 |
Daqing Oilfields | 00:00:00 | 0 | 0 | 0 | 0 |
Forest Railway | 02:47:54 | 4 | 0 | 4 | 786 |
Highway Tampa | 09:12:01 | 9 | 7 | 1.29 | 646 |
Kubra Dam | 20:11:42 | 18 | 0 | 18 | 1000 |
Hold The Bridge | 81:55:37 | 119 | 4 | 29.75 | 1500 |
Battleaxe | 22:03:57 | 36 | 11 | 3.27 | 650 |
El Alamein Bfds V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Ultimate Towers | 05:59:36 | 11 | 3 | 3.67 | 999 |
Invasion Of The Coral Sea | 02:12:06 | 3 | 0 | 3 | 304 |
Blackcats Island | 24:16:28 | 36 | 5 | 7.2 | 1500 |
Aix Game Arena | 00:00:00 | 0 | 0 | 0 | 0 |
Heaven And Hell Revisited | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Course Of The River | 00:00:00 | 0 | 0 | 0 | 0 |
Jordan Valley | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Dalian Plant | 30:53:08 | 37 | 7 | 5.29 | 1037 |
Aix Tight Quarters V2 | 00:15:27 | 0 | 0 | 0 | 150 |
Under The City | 06:16:24 | 9 | 1 | 9 | 650 |
Tng Daqing Dawn | 02:59:03 | 1 | 2 | 0.5 | 559 |
Hangar 18 | 00:00:00 | 0 | 0 | 0 | 0 |
Market Garden 2006 | 01:56:19 | 2 | 0 | 2 | 624 |
Road To Jalalabad | 15:25:43 | 18 | 3 | 6 | 1494 |
Snowy Park | 00:01:07 | 0 | 0 | 0 | 5 |
Tung Wah Lagoon | 00:10:10 | 1 | 0 | 1 | 41 |
Vulcan Island | 00:00:00 | 0 | 0 | 0 | 0 |
Stalingrad | 01:47:56 | 2 | 6 | 0.33 | 868 |
Al Khafji Docks | 34:08:05 | 52 | 0 | 52 | 1499 |
Berlin | 31:10:11 | 46 | 1 | 46 | 1316 |
Hangar0 | 03:39:25 | 9 | 1 | 9 | 1500 |
Tng Dragon Valley | 50:18:27 | 56 | 12 | 4.67 | 1904 |
Tng Frostbite | 05:35:38 | 9 | 2 | 4.5 | 650 |
Tng Fushe Pass | 01:51:52 | 2 | 0 | 2 | 439 |
Tng The Dam Flood | 01:48:22 | 3 | 0 | 3 | 127 |
Tng Gazala V2 | 19:24:00 | 23 | 20 | 1.15 | 910 |
Tng Town Strike | 14:20:30 | 29 | 2 | 14.5 | 759 |
Tng Gulf Of Oman | 07:14:54 | 10 | 7 | 1.43 | 848 |
Tng Kandahar River Valley | 10:03:57 | 15 | 0 | 15 | 1000 |
Alpine Train Sniper | 17:38:52 | 33 | 6 | 5.5 | 1246 |
Tng Highway Tampa | 07:58:18 | 8 | 5 | 1.6 | 669 |
Mercs Kharkov | 00:00:00 | 0 | 0 | 0 | 0 |
Morning Breeze | 33:30:25 | 34 | 1 | 34 | 1748 |
Oil Rig Assault | 12:36:08 | 18 | 2 | 9 | 1464 |
Tng Kubra Dam | 05:14:46 | 4 | 1 | 4 | 998 |
Train Yard | 00:00:00 | 0 | 0 | 0 | 0 |
Tng Oasis Revisited | 11:00:51 | 23 | 3 | 7.67 | 571 |
Tng Op Yellow Dragon | 02:51:48 | 2 | 2 | 1 | 481 |
Tng Road To Jalalabad | 61:12:43 | 92 | 13 | 7.08 | 1261 |
Heli Attack | 00:58:06 | 0 | 1 | 0 | 326 |
Tng Sands Of Sinai | 04:23:01 | 4 | 4 | 1 | 212 |
Tng Street | 06:40:30 | 16 | 6 | 2.67 | 830 |
Tng The Push Day | 01:37:10 | 5 | 0 | 5 | 309 |
Cliff Attack | 15:07:52 | 21 | 0 | 21 | 1500 |
Aix F4 Daqing Dawn | 00:59:21 | 1 | 1 | 1 | 463 |
Tng Wake Island | 01:10:03 | 4 | 0 | 4 | 176 |
Aix F4 Highway Tampa | 03:06:27 | 3 | 0 | 3 | 504 |
Goods Station Sniper | 00:00:00 | 0 | 0 | 0 | 0 |
Aix2 Operation Vendetta V2 | 00:04:27 | 0 | 0 | 0 | 14 |
Aix2 The Bridge V2 | 05:22:10 | 6 | 1 | 6 | 1500 |
Insurgency On Alcatraz Island | 03:33:13 | 5 | 1 | 5 | 1122 |
Mash Fu City | 04:40:44 | 4 | 5 | 0.8 | 958 |
Mercs Berlin | 05:09:38 | 4 | 5 | 0.8 | 999 |
Aix2 Tunnels V1 | 06:26:46 | 8 | 1 | 8 | 999 |
Warehouse | 15:14:18 | 26 | 4 | 6.5 | 946 |
Towers | 03:28:33 | 5 | 1 | 5 | 868 |
Aix Frostbite | 03:06:22 | 5 | 0 | 5 | 851 |
Operation Hydra | 14:50:11 | 0 | 26 | 0 | 1006 |
Tng Clean Sweep Ii | 00:19:49 | 2 | 0 | 2 | 99 |
Majidah Hill | 01:19:12 | 2 | 0 | 2 | 567 |
Battlefield Courtyard | 00:47:54 | 1 | 0 | 1 | 429 |
Tng Wake Twilight | 00:00:00 | 0 | 0 | 0 | 0 |
Aix F4 Trident | 00:00:00 | 0 | 0 | 0 | 0 |
Aix F4 Zatar Wetlands Ii | 02:09:46 | 3 | 0 | 3 | 378 |
Tng Trident | 02:24:09 | 0 | 1 | 0 | 534 |
Tng Zatar Wetlands Ii | 02:23:41 | 3 | 3 | 1 | 224 |
Khe Sahn | 01:06:17 | 3 | 0 | 3 | 306 |
Operation Hastings | 01:49:29 | 2 | 0 | 2 | 999 |
Street Sniper | 01:04:05 | 4 | 0 | 4 | 720 |
The Day After Tomorrow | 00:18:42 | 1 | 0 | 1 | 111 |
Tng Dragon Valley Moon | 00:13:53 | 0 | 0 | 0 | 67 |
Battle Of Tehran | 00:00:00 | 0 | 0 | 0 | 0 |
Urban Decay | 09:00:37 | 21 | 1 | 21 | 313 |
Dragonvalley3 | 01:27:18 | 3 | 0 | 3 | 193 |
Port Attack | 00:51:18 | 2 | 0 | 2 | 641 |
Gulf Of Aqaba Aix2 | 00:58:50 | 2 | 0 | 2 | 293 |
The Trenches | 05:09:33 | 7 | 0 | 7 | 899 |
Blankared Swamp | 01:27:13 | 1 | 1 | 1 | 650 |
Downtown V1 Aix | 00:00:00 | 0 | 0 | 0 | 0 |
The Resort | 01:39:46 | 4 | 0 | 4 | 272 |
The Dam Flood | 00:28:30 | 1 | 0 | 1 | 129 |
Torkre | 00:00:00 | 0 | 0 | 0 | 0 |
Town Strike | 01:18:30 | 3 | 0 | 3 | 538 |
Aix Fushe Pass | 00:36:51 | 1 | 0 | 1 | 176 |
Giza2 | 02:13:12 | 3 | 0 | 3 | 906 |
Tank Attack | 00:22:46 | 1 | 0 | 1 | 126 |
Aix F4 Hammer Down | 01:22:58 | 1 | 0 | 1 | 483 |
Tng Iwo Jima | 00:00:00 | 0 | 0 | 0 | 0 |
La Drang | 01:56:23 | 3 | 1 | 3 | 999 |
Aix Alamein 1941 | 02:26:38 | 3 | 1 | 3 | 422 |
Aix Al Janna | 05:36:56 | 9 | 0 | 9 | 1373 |
Tng Trident Moon | 00:41:21 | 1 | 1 | 1 | 163 |
Aix2 Highway Of Death V2 | 01:36:39 | 3 | 0 | 3 | 871 |
Aix F4 Wake Island 2007 | 00:26:05 | 0 | 1 | 0 | 103 |
Philippine Sea | 01:13:04 | 0 | 1 | 0 | 309 |
Mercs El Alamein | 01:03:17 | 1 | 0 | 1 | 626 |
Aix F4 Dragon Valley Moon | 02:27:21 | 3 | 0 | 3 | 466 |
Darfur 2 | 00:21:31 | 1 | 0 | 1 | 135 |
El Alamein Day1 | 00:00:00 | 0 | 0 | 0 | 0 |
Karkand Mountains | 00:41:35 | 1 | 0 | 1 | 74 |
Aix Sf Surge | 01:37:28 | 1 | 1 | 1 | 379 |
Mercs Bunker Hill | 00:00:00 | 0 | 0 | 0 | 0 |
Cult Site | 00:00:00 | 0 | 0 | 0 | 0 |
Aerial Combat | 00:38:36 | 0 | 1 | 0 | 999 |
Aix Portland Island 2009 | 00:00:00 | 0 | 0 | 0 | 0 |
Urban Raid | 00:05:14 | 0 | 0 | 0 | 2 |
Battlegrounds | 14:42:22 | 18 | 4 | 4.5 | 1035 |
Aix Takedown V2 | 00:00:00 | 0 | 0 | 0 | 0 |
Gully Wash | 00:00:00 | 0 | 0 | 0 | 0 |
Hue | 00:54:20 | 1 | 2 | 0.5 | 282 |
New City | 00:30:49 | 0 | 0 | 0 | 100 |
Blackhawk Down | 00:46:23 | 0 | 0 | 0 | 327 |
Bomsf15 Oss | 01:29:52 | 0 | 3 | 0 | 1358 |
Bomsf15 Raven | 02:02:10 | 2 | 0 | 2 | 1500 |
Border Guard | 00:43:16 | 1 | 0 | 1 | 963 |
Bushehr Ii | 00:12:48 | 0 | 1 | 0 | 251 |
Dam Zaranj | 00:44:04 | 1 | 0 | 1 | 302 |
Dogmeat | 00:44:20 | 1 | 0 | 1 | 859 |
Duty Calls | 00:09:52 | 1 | 1 | 1 | 227 |
Guangao | 01:24:18 | 0 | 2 | 0 | 268 |
Ladder Zaranj | 01:37:50 | 1 | 3 | 0.33 | 638 |
Sf15 Fountain Lake | 00:41:38 | 1 | 0 | 1 | 884 |
Sf15 Hell House | 00:21:28 | 1 | 0 | 1 | 296 |
Sf15 Mashtuur City | 00:14:06 | 1 | 0 | 1 | 215 |
Sf15 Mass Destruction | 00:36:49 | 0 | 1 | 0 | 531 |
Basrah | 01:28:24 | 2 | 1 | 2 | 653 |
Battle Of Britain | 00:13:58 | 2 | 0 | 2 | 14 |
Battleaxe 2008 | 01:15:21 | 3 | 0 | 3 | 378 |
Sf15 Sharqi Peninsula | 00:35:05 | 1 | 0 | 1 | 180 |
Sf15 Songhua Stalemate | 00:32:46 | 1 | 0 | 1 | 320 |
Carwar | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Surge | 00:17:47 | 1 | 0 | 1 | 311 |
Strategic Insertion | 01:13:28 | 0 | 2 | 0 | 526 |
Arabian Desert | 00:00:00 | 0 | 0 | 0 | 0 |
Arena | 00:40:03 | 2 | 0 | 2 | 999 |
Damall Brawl | 02:13:52 | 3 | 2 | 1.5 | 795 |
Dcx Artica Winter | 00:08:21 | 0 | 0 | 0 | 41 |
Desert Shield Advanced | 01:50:52 | 2 | 1 | 2 | 708 |
Goods Station | 00:56:17 | 2 | 0 | 2 | 857 |
Sf15 Bomsf Island | 01:04:27 | 1 | 2 | 0.5 | 146 |
Portland Island | 00:56:44 | 1 | 0 | 1 | 530 |
Aix2 Battleaxe 2008 V2 | 01:51:19 | 2 | 1 | 2 | 649 |
Aix2 Merc Down V2 | 00:20:20 | 1 | 0 | 1 | 118 |
Course Of The River | 02:08:01 | 0 | 3 | 0 | 479 |
Aix Battlegrounds V2 | 01:39:05 | 2 | 2 | 1 | 486 |
Armored Fury Two | 00:39:03 | 0 | 0 | 0 | 308 |
Micdays C4 Party Arena | 00:05:27 | 0 | 0 | 0 | 122 |
Mining Station 35 | 00:13:44 | 0 | 0 | 0 | 110 |
Nantari Crossing | 00:42:33 | 2 | 0 | 2 | 534 |
Qala Diza | 00:00:00 | 0 | 0 | 0 | 0 |
Al Janna | 02:23:21 | 2 | 0 | 2 | 614 |
Crossfire | 00:34:40 | 1 | 1 | 1 | 1500 |
Pripiyat | 03:39:43 | 4 | 1 | 4 | 1122 |
Giarabub | 01:32:32 | 1 | 1 | 1 | 683 |
Fall Of Tobruk | 01:49:11 | 2 | 1 | 2 | 1315 |
1941 | 00:00:00 | 0 | 0 | 0 | 0 |
Adhan | 00:35:36 | 1 | 0 | 1 | 514 |
Advance And Secure | 00:35:32 | 0 | 0 | 0 | 114 |
Akbar Railyard | 01:16:14 | 0 | 3 | 0 | 954 |
Apartment Fever | 00:31:58 | 1 | 0 | 1 | 400 |
Tng Op Harvest | 01:40:52 | 2 | 0 | 2 | 531 |
Tng Midnight Sun | 00:30:35 | 1 | 0 | 1 | 133 |
Tng Op Roadrage | 10:27:11 | 11 | 4 | 2.75 | 1549 |
Tng Greatwall | 03:11:17 | 1 | 2 | 0.5 | 834 |
Aix Daqing Air War V2 | 00:01:53 | 0 | 1 | 0 | 2 |
Backyard Maze | 00:01:37 | 0 | 1 | 0 | 6 |
Boat Wars | 00:26:27 | 1 | 0 | 1 | 184 |
Carrier Conflict | 00:07:24 | 0 | 1 | 0 | 29 |
Crimson Valley | 12:50:59 | 11 | 7 | 1.57 | 1297 |
Desert Fort | 12:43:55 | 21 | 0 | 21 | 1497 |
Downtown | 02:26:59 | 3 | 1 | 3 | 1497 |
Hilltop Assault | 00:43:25 | 1 | 0 | 1 | 1001 |
Imprisoned | 03:10:32 | 5 | 0 | 5 | 790 |
Maritime Mayhem Swirl | 01:55:06 | 1 | 2 | 0.5 | 819 |
Mercs Omaha Beach | 03:15:09 | 5 | 0 | 5 | 948 |
Operation Blue Pearl | 02:54:22 | 5 | 0 | 5 | 633 |
Wake Island 200716-32-64 | 00:00:00 | 0 | 0 | 0 | 0 |
War Torn City | 00:13:03 | 0 | 1 | 0 | 158 |
Iron Gator Knife Pistol | 00:06:25 | 0 | 2 | 0 | 45 |
Aix2 Volcano Valley | 00:00:00 | 0 | 0 | 0 | 0 |
Frostbite | 03:29:37 | 5 | 1 | 5 | 714 |
Warbirds Ii | 02:45:24 | 0 | 5 | 0 | 561 |
Christmas Hill | 03:06:26 | 4 | 1 | 4 | 973 |
El Alamein Bfds Sp | 00:10:00 | 0 | 0 | 0 | 12 |
Operation Gatecrasher | 00:42:45 | 1 | 0 | 1 | 135 |
Crete 1941 | 02:02:10 | 0 | 3 | 0 | 296 |
Divided City | 03:12:55 | 1 | 5 | 0.2 | 662 |
Airforce One Down | 00:14:19 | 1 | 0 | 1 | 181 |
Brian Island | 00:02:02 | 0 | 0 | 0 | 16 |
Snipersperch | 00:00:00 | 0 | 0 | 0 | 0 |
Bom Megatower | 00:12:44 | 1 | 0 | 1 | 248 |
Tank Wars | 00:15:12 | 0 | 0 | 0 | 149 |
Kubra Tank War | 00:00:00 | 0 | 0 | 0 | 0 |
Tightrope | 01:38:18 | 5 | 0 | 5 | 430 |
Sf15 Beacon Hill | 00:07:02 | 1 | 0 | 1 | 122 |
Sf15 Viper Karkand | 00:42:01 | 1 | 0 | 1 | 504 |
Sf15 Black Pearl | 00:26:30 | 1 | 0 | 1 | 296 |
Sf15 Elah Canyon | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Area 49 | 00:15:06 | 1 | 0 | 1 | 123 |
Sf15 Alpha Tactical | 00:23:31 | 1 | 0 | 1 | 382 |
Sf15 Cobra Quarry | 01:11:17 | 0 | 1 | 0 | 804 |
Sf15 Delta Recon | 00:41:07 | 1 | 0 | 1 | 567 |
Sf15 Iron Gator | 00:06:23 | 0 | 1 | 0 | 100 |
Sf15 Cleansweep | 00:00:00 | 0 | 0 | 0 | 0 |
Dcx Artica | 00:13:32 | 0 | 0 | 0 | 54 |
Lost Jungle | 00:00:00 | 0 | 0 | 0 | 0 |
Highway Of Death | 00:00:00 | 0 | 0 | 0 | 0 |
Atatra | 01:03:48 | 1 | 0 | 1 | 297 |
Hill 714 | 00:00:00 | 0 | 0 | 0 | 0 |
Tango Base | 00:00:00 | 0 | 0 | 0 | 0 |
River Recon | 00:07:51 | 0 | 0 | 0 | 58 |
Platform Assault | 00:42:45 | 1 | 0 | 1 | 351 |
Sf15 Black Karkand | 00:04:18 | 0 | 0 | 0 | 31 |
Sf15 Mandeh Assault | 00:29:08 | 1 | 0 | 1 | 754 |
Sf15 Subterfuge | 01:24:25 | 3 | 0 | 3 | 1000 |
Sf15 Zatar Wetlands | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Subterfuge Ii | 01:07:42 | 0 | 0 | 0 | 1026 |
Ar Ramadi Run | 00:56:19 | 1 | 0 | 1 | 613 |
Apocalypse Revisited | 01:50:09 | 0 | 1 | 0 | 834 |
Beowulf Gorge | 00:52:30 | 0 | 1 | 0 | 267 |
Tunnel Terror | 00:44:41 | 1 | 0 | 1 | 756 |
Tunnel To Hell | 01:30:42 | 3 | 0 | 3 | 788 |
Kandaharpatrol | 06:02:15 | 1 | 6 | 0.17 | 645 |
A Bridge To Far | 00:56:43 | 1 | 0 | 1 | 1181 |
Kasserine Pass | 09:37:53 | 6 | 10 | 0.6 | 667 |
Frostbite Night | 02:22:32 | 3 | 1 | 3 | 1499 |
Vacant | 00:28:22 | 1 | 0 | 1 | 599 |
Battle Of Brest | 02:57:19 | 1 | 0 | 1 | 1490 |
Ramelle | 01:22:43 | 0 | 3 | 0 | 796 |
St Lo Breakthrough | 02:50:40 | 1 | 3 | 0.33 | 528 |
Port En Bessin | 02:21:30 | 0 | 2 | 0 | 448 |
Anctoville 1944 | 04:13:01 | 0 | 2 | 0 | 999 |
Operation Goodwood | 02:42:35 | 1 | 3 | 0.33 | 191 |
Operation Cobra | 01:34:51 | 1 | 0 | 1 | 606 |
Villers Bocage | 00:30:00 | 0 | 1 | 0 | 160 |
Sf15 Kps | 00:04:07 | 0 | 0 | 0 | 105 |
Seaport | 01:27:59 | 1 | 2 | 0.5 | 394 |
The Middle Ground | 00:59:12 | 0 | 1 | 0 | 700 |
Omaha Beach 2008 | 01:24:40 | 2 | 0 | 2 | 580 |
Road To Karkand | 06:16:47 | 2 | 6 | 0.33 | 714 |
Juno Beach | 02:47:25 | 3 | 2 | 1.5 | 317 |
Dalianplant1 | 00:07:54 | 0 | 0 | 0 | 37 |
Island City | 06:08:36 | 2 | 6 | 0.33 | 797 |
Lost Island | 00:49:10 | 0 | 0 | 0 | 164 |
Weapon Bunker | 04:39:56 | 2 | 5 | 0.4 | 853 |
Operation Totalize | 00:21:22 | 0 | 0 | 0 | 45 |
Pointe Du Hoc | 00:37:37 | 1 | 0 | 1 | 489 |
Purple Heart Lane | 02:16:28 | 2 | 1 | 2 | 1002 |
Gazala | 01:09:07 | 0 | 1 | 0 | 316 |
Mareth Line | 01:38:46 | 3 | 0 | 3 | 389 |
Industrial Assault | 00:18:51 | 0 | 1 | 0 | 175 |
Tng Taraba Quarry | 01:28:34 | 2 | 0 | 2 | 408 |
Operation Irving 2007 | 00:56:35 | 2 | 0 | 2 | 333 |
Eod Wake Island 2007 | 01:41:02 | 1 | 2 | 0.5 | 217 |
Jungle Fever | 00:35:12 | 1 | 1 | 1 | 256 |
Asylumcqb | 01:08:45 | 1 | 1 | 1 | 1000 |
Bahkar Center | 01:14:20 | 2 | 0 | 2 | 999 |
Tunis 1943 | 00:59:55 | 1 | 1 | 1 | 892 |
Mao Valley | 00:00:00 | 0 | 0 | 0 | 0 |
Operation Luttich | 01:54:06 | 0 | 2 | 0 | 689 |
Lost Patrol | 00:25:14 | 0 | 1 | 0 | 170 |
