Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Player Status |
---|
![]() |
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
![]() |
129:27:36 | 334 | 24 | 13.92 | 1500 |
![]() |
21:09:50 | 47 | 5 | 9.4 | 1500 |
![]() |
01:33:54 | 4 | 1 | 4 | 480 |
![]() |
00:00:00 | 1001 | 153 | 6.54 | 1500 |
![]() |
00:00:00 | 150 | 11 | 13.64 | 1500 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 155 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:01:37 | 0 | 1 | 0 | 3 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
![]() |
00:00:00 | 0 | 0 | 0 | 0 |
Total | 152:12:57 | 1536 | 195 | - | - |
Averages | 08:27:23 | 85 | 11 | 0 | 369 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Gulf Of Oman | 00:02:02 | 0 | 0 | 0 | 6 |
Daqing Oilfields | 00:02:37 | 0 | 0 | 0 | 2 |
Dalian Plant | 04:57:18 | 8 | 0 | 8 | 786 |
A.T.O.M | 00:00:00 | 0 | 0 | 0 | 0 |
City Of The Dead | 00:00:00 | 0 | 0 | 0 | 0 |
Operation Ghost Train | 00:00:00 | 0 | 0 | 0 | 0 |
Street | 04:23:13 | 10 | 3 | 3.33 | 1500 |
The Push Night | 00:50:23 | 1 | 0 | 1 | 1098 |
Aix Damocles | 00:01:37 | 0 | 1 | 0 | 3 |
Operation Fox | 00:07:19 | 0 | 0 | 0 | 30 |
Aix Abandoned Uranium Works | 08:55:17 | 21 | 1 | 21 | 795 |
Rebellion | 00:00:00 | 0 | 0 | 0 | 0 |
Aix Hammer Down | 00:00:00 | 0 | 0 | 0 | 0 |
Aix Greasy Mullet | 00:35:30 | 0 | 1 | 0 | 58 |
Airport | 03:52:35 | 10 | 3 | 3.33 | 612 |
Adh Oasis Revisited | 00:29:24 | 3 | 0 | 3 | 247 |
Basrahs Edge Bfds | 06:48:58 | 26 | 2 | 13 | 1102 |
Gazala Bfds V2 | 00:43:28 | 1 | 0 | 1 | 229 |
Iwo Jima | 00:22:33 | 2 | 0 | 2 | 286 |
Jibbel City | 05:31:53 | 16 | 1 | 16 | 1228 |
Midway | 00:07:14 | 0 | 1 | 0 | 3 |
Highway Tampa | 05:00:07 | 13 | 2 | 6.5 | 558 |
Hold The Bridge | 07:01:14 | 17 | 2 | 8.5 | 1500 |
Ultimate Towers | 04:01:41 | 27 | 1 | 27 | 951 |
Jordan Valley | 00:09:14 | 0 | 0 | 0 | 198 |
Tng Dalian Plant | 00:00:00 | 0 | 0 | 0 | 0 |
Road To Jalalabad | 00:04:09 | 1 | 0 | 1 | 109 |
Stalingrad | 03:55:59 | 16 | 0 | 16 | 926 |
Al Khafji Docks | 05:04:23 | 8 | 1 | 8 | 1499 |
Berlin | 00:57:10 | 4 | 1 | 4 | 395 |
Hangar0 | 02:58:00 | 12 | 0 | 12 | 1500 |
Tng Dragon Valley | 00:27:04 | 1 | 0 | 1 | 199 |
Morning Breeze | 07:14:24 | 16 | 0 | 16 | 1500 |
Oil Rig Assault | 10:11:41 | 25 | 5 | 5 | 1500 |
Tng Road To Jalalabad | 00:00:00 | 0 | 0 | 0 | 0 |
Heli Attack | 01:04:15 | 2 | 0 | 2 | 321 |
Cliff Attack | 09:30:31 | 18 | 3 | 6 | 1500 |
Aix2 The Bridge V2 | 00:03:16 | 1 | 0 | 1 | 23 |
Insurgency On Alcatraz Island | 10:21:35 | 23 | 2 | 11.5 | 1500 |
Warehouse | 05:38:18 | 15 | 0 | 15 | 1500 |
Operation Hydra | 04:21:37 | 8 | 0 | 8 | 409 |
Tng Clean Sweep Ii | 00:00:00 | 0 | 0 | 0 | 0 |
The Day After Tomorrow | 00:06:40 | 1 | 0 | 1 | 53 |
Battle Of Tehran | 00:00:00 | 0 | 0 | 0 | 0 |
The Dam Flood | 01:00:05 | 2 | 0 | 2 | 154 |
Water Treatment Plant | 00:00:00 | 0 | 0 | 0 | 0 |
Tank Attack | 09:38:55 | 22 | 0 | 22 | 1042 |
Mercs Bunker Hill | 00:19:03 | 2 | 0 | 2 | 97 |
Cult Site | 00:00:00 | 0 | 0 | 0 | 0 |
Aerial Combat | 06:49:31 | 20 | 0 | 20 | 1500 |
Hue | 00:43:27 | 3 | 0 | 3 | 819 |
Blackhawk Down | 04:55:42 | 12 | 1 | 12 | 713 |
Bomsf15 Oss | 00:23:56 | 0 | 0 | 0 | 584 |
Bomsf15 Raven | 05:07:28 | 22 | 2 | 11 | 1262 |
Border Guard | 02:28:29 | 8 | 0 | 8 | 573 |
Dam Zaranj | 00:26:21 | 1 | 1 | 1 | 72 |
Dogmeat | 02:19:06 | 2 | 0 | 2 | 422 |
Duty Calls | 02:01:55 | 17 | 0 | 17 | 510 |
Ghost Blackops | 00:00:00 | 1 | 0 | 1 | 0 |
Guangao | 00:10:04 | 0 | 0 | 0 | 23 |
Sf15 Delta Force | 00:15:13 | 1 | 2 | 0.5 | 24 |
Sf15 Fountain Lake | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Hell House | 06:45:17 | 24 | 0 | 24 | 738 |
Sf15 Mashtuur City | 02:45:08 | 14 | 1 | 14 | 477 |
Sf15 Mass Destruction | 04:34:40 | 15 | 0 | 15 | 1080 |
Sf15 Menkaure | 06:47:28 | 24 | 3 | 8 | 677 |
Basrah | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Palace Wars | 00:43:20 | 2 | 0 | 2 | 250 |
Sf15 Sharqi Peninsula | 02:44:50 | 5 | 0 | 5 | 448 |
Sf15 Songhua Stalemate | 01:33:54 | 4 | 1 | 4 | 457 |
Sf15 Surge | 06:39:46 | 19 | 4 | 4.75 | 919 |
Strategic Insertion | 01:36:01 | 2 | 1 | 2 | 640 |
Arena | 00:29:12 | 3 | 0 | 3 | 999 |
Sf15 Bomsf Island | 00:00:00 | 0 | 0 | 0 | 0 |
Course Of The River | 00:00:00 | 0 | 1 | 0 | 0 |
Armored Fury Two | 02:26:57 | 10 | 0 | 10 | 364 |
Qala Diza | 02:01:43 | 13 | 0 | 13 | 603 |
Al Janna | 05:08:43 | 19 | 0 | 19 | 385 |
Crossfire | 00:00:00 | 0 | 0 | 0 | 0 |
1941 | 00:05:06 | 1 | 0 | 1 | 60 |
29palms Usmc | 05:20:33 | 23 | 15 | 1.53 | 828 |
Aberdeen Dawn Bfds | 00:00:00 | 0 | 0 | 0 | 0 |
Adhan | 00:44:09 | 1 | 0 | 1 | 310 |
Advance And Secure | 05:24:36 | 9 | 2 | 4.5 | 464 |
Aerial Desert Storm | 00:13:31 | 0 | 1 | 0 | 82 |
Akbar Railyard | 01:35:15 | 7 | 1 | 7 | 465 |
Apartment Fever | 04:30:43 | 7 | 1 | 7 | 603 |
Apocalypse Now | 00:55:18 | 1 | 0 | 1 | 504 |
Backyard Maze | 00:00:00 | 0 | 0 | 0 | 0 |
Downtown | 00:06:29 | 0 | 0 | 0 | 151 |
Midship Cqb | 01:10:35 | 3 | 2 | 1.5 | 936 |
Fly By | 02:54:56 | 14 | 3 | 4.67 | 1500 |
Hell Town | 05:38:42 | 21 | 0 | 21 | 1500 |
Airforce One Down | 00:11:49 | 0 | 0 | 0 | 312 |
A Soldiers Day 2 | 00:18:05 | 4 | 0 | 4 | 104 |
The Bridge | 02:56:07 | 5 | 1 | 5 | 1004 |
Blitzkrieg | 04:12:14 | 8 | 0 | 8 | 1500 |
Bridge Too Far | 10:52:37 | 19 | 3 | 6.33 | 485 |
Bom Megatower | 07:07:55 | 26 | 1 | 26 | 913 |
Operation Vendetta | 01:32:11 | 6 | 0 | 6 | 648 |
Tank Wars | 05:21:49 | 19 | 2 | 9.5 | 1394 |
Tightrope | 01:36:44 | 7 | 1 | 7 | 287 |
Sf15 Beacon Hill | 00:17:42 | 2 | 0 | 2 | 159 |
Sf15 Sedonia | 10:49:53 | 23 | 3 | 7.67 | 639 |
Sf15 Black Pearl | 06:29:54 | 10 | 1 | 10 | 509 |
Sf15 Elah Canyon | 07:23:26 | 23 | 2 | 11.5 | 555 |
Sf15 Mosul | 01:08:33 | 3 | 1 | 3 | 334 |
Sf15 Prison Break | 01:50:28 | 4 | 0 | 4 | 511 |
Sf15 Area 49 | 01:36:08 | 3 | 0 | 3 | 346 |
Sf15 Alpha Tactical | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Parallel38 | 01:24:25 | 5 | 1 | 5 | 206 |
Sf15 Cobra Quarry | 01:22:37 | 3 | 1 | 3 | 143 |
Sf15 Iron Gator | 00:42:21 | 0 | 0 | 0 | 562 |
Sf15 Cleansweep | 02:27:56 | 5 | 4 | 1.25 | 370 |
Warlord Coop | 01:46:32 | 6 | 0 | 6 | 589 |
Highway Of Death | 00:24:03 | 4 | 0 | 4 | 373 |
Atatra | 01:17:06 | 5 | 0 | 5 | 350 |
Arabian Desert 2010 Bomsf | 00:15:02 | 0 | 0 | 0 | 155 |
River Recon | 06:00:19 | 8 | 1 | 8 | 704 |
Platform Assault | 00:25:29 | 0 | 0 | 0 | 116 |
Stairway To Hell | 02:56:47 | 3 | 3 | 1 | 468 |
Sf15 Mosquito | 00:04:22 | 1 | 0 | 1 | 106 |
Sf15 Black Karkand | 07:56:16 | 16 | 2 | 8 | 460 |
Sf15 Deathmatch Ii | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Oilfields | 00:16:23 | 2 | 0 | 2 | 111 |
Sf15 Outta The Woods | 00:28:13 | 4 | 0 | 4 | 124 |
Sf15 Ochams Revenge | 01:28:10 | 2 | 1 | 2 | 558 |
Sf15 Mandeh Assault | 00:00:00 | 0 | 0 | 0 | 0 |
Sf15 Subterfuge | 01:03:31 | 4 | 0 | 4 | 537 |
Sf15 Subterfuge Ii | 05:53:05 | 24 | 4 | 6 | 1024 |
Doubletrouble | 02:08:33 | 1 | 2 | 0.5 | 222 |
Ar Ramadi Run | 00:00:00 | 0 | 0 | 0 | 0 |
Apocalypse Revisited | 00:00:00 | 0 | 0 | 0 | 0 |
Bomsf Wake Island | 11:06:47 | 34 | 1 | 34 | 1063 |
Death Valley | 00:00:00 | 0 | 0 | 0 | 0 |
Beowulf Gorge | 12:56:56 | 24 | 5 | 4.8 | 936 |
Tunnel Terror | 03:33:28 | 8 | 0 | 8 | 552 |
Tunnel To Hell | 17:46:24 | 39 | 3 | 13 | 933 |
A Bridge To Far | 05:34:31 | 18 | 2 | 9 | 1013 |
Vacant | 00:01:21 | 0 | 1 | 0 | 12 |
Andremio Forest | 01:01:32 | 2 | 1 | 2 | 428 |
Sf15 Kps | 00:00:00 | 0 | 0 | 0 | 0 |
Seaport | 00:24:09 | 0 | 1 | 0 | 111 |
Juno Beach | 00:00:00 | 0 | 0 | 0 | 0 |
Soul | 01:50:48 | 4 | 2 | 2 | 259 |
Bahkar Center | 00:45:06 | 2 | 0 | 2 | 358 |
Bomsf Greatwall | 03:46:24 | 5 | 5 | 1 | 765 |
Vertigo | 00:28:26 | 0 | 0 | 0 | 312 |
Trench | 01:50:00 | 2 | 0 | 2 | 468 |
Sf15 Chopper Island | 07:12:31 | 25 | 3 | 8.33 | 455 |
Fob Cqb | 01:42:14 | 1 | 4 | 0.25 | 682 |
Sedonia | 00:29:30 | 0 | 1 | 0 | 72 |
Sf16 The Beach | 00:00:00 | 0 | 1 | 0 | 0 |
Sf16 Al Basrah | 00:42:09 | 1 | 0 | 1 | 134 |
Sf16 Anthill | 01:00:31 | 1 | 0 | 1 | 156 |
Sf16 Area 49 | 01:19:39 | 0 | 2 | 0 | 212 |
Sf16 Asylumcqb | 00:07:24 | 1 | 0 | 1 | 64 |
Sf16 Batbatan Island | 00:15:07 | 1 | 0 | 1 | 83 |
Sf16 Beacon Hill | 00:07:39 | 1 | 0 | 1 | 45 |
Sf16 Black Holiday | 00:49:10 | 1 | 1 | 1 | 150 |
Sf16 Black Pearl | 00:14:15 | 2 | 0 | 2 | 52 |
Sf16 Bog Mania | 00:06:29 | 2 | 0 | 2 | 88 |
Sf16 Chopper Island | 01:10:13 | 1 | 0 | 1 | 368 |
Sf16 Cleansweep | 00:43:26 | 2 | 0 | 2 | 130 |
Sf16 Cobras Crossing | 00:08:00 | 2 | 0 | 2 | 65 |
Sf16 Daqing | 00:45:35 | 2 | 0 | 2 | 201 |
Sf16 Dhofar Pass | 00:27:58 | 2 | 0 | 2 | 172 |
Sf16 Duty Calls | 00:30:58 | 3 | 0 | 3 | 263 |
Sf16 Elah Canyon | 00:44:44 | 3 | 0 | 3 | 232 |
Sf16 Fob Chopper | 00:59:55 | 1 | 0 | 1 | 369 |
Sf16 Fob Cqb | 00:31:45 | 0 | 0 | 0 | 459 |
Sf16 Ghostblackops | 00:16:15 | 0 | 0 | 0 | 186 |
Sf16 Gozareh | 00:08:45 | 1 | 0 | 1 | 25 |
Sf16 Hamburgerhill 2 | 00:05:46 | 0 | 0 | 0 | 65 |
Sf16 Harvest | 01:02:10 | 2 | 0 | 2 | 72 |
Sf16 Hell House | 00:22:38 | 2 | 0 | 2 | 272 |
Sf16 Iron Gator | 00:00:51 | 0 | 1 | 0 | 0 |
Sf16 Junkyard Dog | 00:06:07 | 1 | 0 | 1 | 70 |
Sf16 Killingfields | 00:22:14 | 2 | 0 | 2 | 80 |
Sf16 Midday Express | 00:26:43 | 2 | 0 | 2 | 98 |
Sf16 Mosquito | 00:08:59 | 1 | 0 | 1 | 48 |
Sf16 Mosul | 00:20:56 | 2 | 0 | 2 | 96 |
Sf16 Nayban | 00:33:37 | 2 | 0 | 2 | 128 |
Sf16 Oilfields | 00:52:06 | 4 | 1 | 4 | 176 |
Sf16 Operation Phoenix | 00:24:32 | 2 | 0 | 2 | 92 |
Sf16 Outta The Woods | 00:03:49 | 0 | 0 | 0 | 16 |
Sf16 Pentagon | 00:03:09 | 1 | 0 | 1 | 31 |
Sf16 Platform Madness | 00:07:43 | 1 | 0 | 1 | 92 |
Sf16 Prison Break | 00:10:04 | 1 | 0 | 1 | 169 |
Sf16 Raid On Taizz | 00:09:17 | 1 | 0 | 1 | 52 |
Sf16 Rats Nest | 00:11:34 | 1 | 0 | 1 | 95 |
Sf16 Roadrage | 00:16:54 | 2 | 0 | 2 | 87 |
Death Trap | 01:42:26 | 3 | 2 | 1.5 | 571 |
Boat Wars Ext | 00:00:00 | 0 | 0 | 0 | 0 |
Giza2 Ext | 06:58:39 | 13 | 0 | 13 | 1500 |
Bandar Abbas | 00:25:04 | 1 | 0 | 1 | 351 |
29palms Usmc Ext | 00:38:39 | 1 | 0 | 1 | 502 |
Aberdeen Ext | 04:55:22 | 11 | 2 | 5.5 | 749 |
Abandoned Village Ext | 13:07:46 | 21 | 1 | 21 | 1500 |
The Dam | 01:02:01 | 2 | 3 | 0.67 | 181 |
Sf16 Black Karkand | 02:53:40 | 3 | 1 | 3 | 429 |
Bushehr | 03:34:45 | 8 | 0 | 8 | 726 |
Somarra Beach | 08:01:12 | 23 | 1 | 23 | 625 |
Spoke Canyon Ii | 02:07:09 | 3 | 1 | 3 | 497 |
Bomsf Dragon Valley | 10:00:58 | 22 | 3 | 7.33 | 1018 |
Midship Knife | 03:16:06 | 9 | 3 | 3 | 1224 |
Eagles Nest Ext | 04:46:59 | 23 | 1 | 23 | 793 |
Dragonvalley2 | 01:16:02 | 2 | 1 | 2 | 81 |
Atom Ext | 02:56:01 | 8 | 0 | 8 | 565 |
Sf15 Black Holiday | 08:24:58 | 24 | 4 | 6 | 494 |
Sf15 Conner Island | 01:34:13 | 5 | 0 | 5 | 298 |
Sf15 Desert Deathmatch | 00:32:48 | 1 | 0 | 1 | 580 |
Sf15 Df Assault | 01:03:57 | 2 | 2 | 1 | 142 |
Conex Hill | 00:06:07 | 1 | 0 | 1 | 66 |
Canyon | 10:15:29 | 22 | 1 | 22 | 1500 |
Palace Wars | 00:36:37 | 2 | 1 | 2 | 394 |
Bomsf15 Goo | 06:05:31 | 16 | 3 | 5.33 | 677 |
Checkmate | 05:44:56 | 9 | 0 | 9 | 672 |
Junkyard Dog | 01:31:03 | 2 | 0 | 2 | 1004 |
Ghost Night | 00:09:14 | 0 | 0 | 0 | 100 |
City Of The Dead Ext | 01:36:09 | 3 | 0 | 3 | 697 |
Death Trap Ii | 03:30:03 | 4 | 3 | 1.33 | 446 |
Mountain Retreat | 01:21:08 | 2 | 0 | 2 | 229 |
Abdul City | 01:04:12 | 4 | 2 | 2 | 828 |
Hold The Bridge Open Range | 00:00:00 | 0 | 0 | 0 | 0 |
Blackcats Weapon Ext | 00:48:44 | 1 | 0 | 1 | 480 |
Attack At Woody Beach | 00:49:07 | 2 | 0 | 2 | 430 |
Downunderii | 00:07:01 | 0 | 0 | 0 | 129 |
Bridge Defense Ext | 00:25:07 | 1 | 0 | 1 | 346 |
Badger Munitions Ii | 00:00:00 | 0 | 0 | 0 | 0 |
Tobruq Ext | 00:00:00 | 0 | 0 | 0 | 0 |
Return To Ochams Razor | 00:26:54 | 1 | 0 | 1 | 532 |
Operation Av81 | 00:00:00 | 0 | 0 | 0 | 0 |
The Pentagon | 00:13:31 | 1 | 0 | 1 | 186 |
Berlin Ii | 07:30:49 | 23 | 1 | 23 | 1014 |
Sf15 Pyramid Assault | 00:45:48 | 3 | 0 | 3 | 139 |
=ebs= Black Hawk Infantry Assault | 00:04:30 | 0 | 0 | 0 | 38 |
Badger Munitions | 00:47:54 | 2 | 2 | 1 | 236 |
Ebs Bandit Ghost Town Infantry Assault | 00:38:31 | 1 | 0 | 1 | 601 |
Crossfire Ext | 05:55:34 | 13 | 2 | 6.5 | 1500 |
The Gauntlet | 03:37:31 | 12 | 6 | 2 | 1048 |
Trail | 00:00:00 | 0 | 0 | 0 | 0 |
Op Smokescreen Bomsf | 06:24:44 | 19 | 2 | 9.5 | 452 |
Andremio Forest Ext | 05:49:32 | 10 | 1 | 10 | 1500 |
Crash | 00:04:35 | 1 | 0 | 1 | 104 |
Warehouse Ext | 05:07:48 | 10 | 0 | 10 | 1500 |
Sf16 Spider Hole | 00:22:33 | 2 | 0 | 2 | 226 |
Sf16 Strategic Insertion | 00:09:22 | 2 | 0 | 2 | 81 |
Aerial Combat Ext | 05:26:05 | 9 | 0 | 9 | 1500 |
Operationroadragebomsf | 01:39:42 | 6 | 1 | 6 | 305 |
Bizerte Bomsf | 00:45:22 | 8 | 1 | 8 | 363 |
Husky Bomsf | 02:31:56 | 4 | 0 | 4 | 1200 |
Invasion Of The Coral Sea Bomsf | 02:41:59 | 4 | 0 | 4 | 837 |
Sf16 Sedonia | 00:29:17 | 2 | 1 | 2 | 56 |
Sf16 Swordfish | 00:15:05 | 1 | 1 | 1 | 71 |
Sf16 Tunnel Terror | 00:23:56 | 2 | 0 | 2 | 275 |
Sf16 Midnight | 00:11:49 | 2 | 0 | 2 | 44 |
Sf16 Senara Fortress | 00:19:34 | 2 | 0 | 2 | 194 |
Sf16 Sinjar | 00:22:13 | 2 | 0 | 2 | 76 |
Sf16 Somarra | 00:28:36 | 2 | 0 | 2 | 214 |
Sf16 Strikers Crossing | 00:10:27 | 2 | 0 | 2 | 82 |
Sf16 Sarvestan | 00:28:49 | 2 | 0 | 2 | 259 |
Sf16 Sarvestan Cqb | 00:19:23 | 1 | 1 | 1 | 142 |
Total | 583:17:46 | 1536 | 195 | – | – |
Averages | 02:13:04 | 5.84 | 0.74 | 4.27 | 431 |
Expansion | BF2 | SF | AIX | EF | AF |
---|---|---|---|---|---|
Time | 05:01:57 | 00:00:00 | 14:51:54 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
![]() |
36:14:21 | 9330 | 763 | 12.23 |
![]() |
11:39:19 | 9003 | 251 | 35.87 |
![]() |
234:35:10 | 86053 | 4161 | 20.68 |
![]() |
62:33:43 | 25791 | 1546 | 16.68 |
![]() |
18:36:12 | 11587 | 477 | 24.29 |
![]() |
197:20:22 | 118867 | 4476 | 26.56 |
![]() |
03:24:57 | 834 | 54 | 15.44 |
Total | 564:24:04 | 261465 | 11728 | – |
Averages | 80:37:43 | 37352 | 1675 | 22.29 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 203:33:43 | 73455 | 4471 | 16.43 | 14.63% |
Grenade Launcher Attachment | 46:38:09 | 31886 | 1652 | 19.3 | 50.34% |
Carbines | 00:18:35 | 9 | 2 | 4.5 | 35.5% |
Light Machine Guns | 123:04:08 | 72508 | 2449 | 29.61 | 7.51% |
Sniper Rifles | 02:31:41 | 620 | 34 | 18.24 | 21.49% |
Pistols | 02:40:53 | 1083 | 139 | 7.79 | 19.75% |
AT/AA | 07:18:35 | 2136 | 185 | 11.55 | 15.78% |
Submachine Guns | 02:06:39 | 450 | 97 | 4.64 | 11.8% |
Shotguns | 16:06:20 | 5838 | 587 | 9.95 | 10.02% |
Knife | 00:27:52 | 116 | 52 | 2.23 | 24.22% |
Defibrillator | 01:38:47 | 56 | 113 | 0.5 | 23.79% |
Explosives (C4, Claymore, AT Mine) | 08:26:16 | 6439 | 207 | 31.11 | 222.94% |
Hand Grenade | 01:42:24 | 1138 | 70 | 16.26 | 71.68% |
Total | 408:28:54 | 189401 | 9859 | – | – |
Averages | 31:25:18 | 14569 | 758 | 12 | 12.123% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
![]() |
00:27:52 | 116 | 52 | 2.23 | 483 |
![]() |
01:38:47 | 56 | 113 | 0.5 | 2947 |
![]() |
00:21:08 | 106 | 8 | 13.25 | 246 |
![]() |
01:42:24 | 1138 | 70 | 16.26 | 1960 |
![]() |
03:51:22 | 1935 | 76 | 25.46 | 3912 |
![]() |
04:13:46 | 4398 | 123 | 35.76 | 0 |
![]() |
16:46:11 | 0 | 0 | 0 | 2986 |
![]() |
00:00:00 | 0 | 0 | 0 | 938 |
![]() |
00:10:24 | 0 | 1 | 0 | 97 |
Total | 29:01:30 | 7749 | 442 | 17.53 | 13472 |
Averages | 04:08:47 | 1107 | 63 | 2.5 | 1925 |
Vehicles | Time | Kills | Deaths | K/D | Roadkills |
---|---|---|---|---|---|
![]() |
74:25:42 | 32699 | 834 | 40.46 | 1043 |
![]() |
04:20:16 | 865 | 66 | 13.26 | 10 |
![]() |
03:55:57 | 1299 | 50 | 26.56 | 29 |
![]() |
38:37:06 | 19102 | 443 | 43.56 | 197 |
![]() |
13:44:41 | 2111 | 183 | 12.73 | 218 |
![]() |
00:01:06 | 1 | 0 | 1 | 0 |
![]() |
01:15:18 | 618 | 43 | 14.95 | 25 |
Total | 136:20:06 | 56695 | 1619 | – | 1522 |
Averages | 19:28:35 | 8099 | 231 | 35.02 | 217 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) |
![]() |
More Enemies (Top 10) |
Misc. Stats | |
---|---|
PID (Player ID Number) | 94796358 |
Enrollment Date | 2010-09-25 16:37:57 |
Last Battle On | 2017-12-27 11:33:55 |
Last Update | 00:00:00 |
Next Update | 00:01:00 |
Kicked & Banned | 22 / 0 |
Team: Kills, Damage, & Vehicle Damage | 176 / 137 / 109 |
Cost ($50 base) | 0.0857 cph |
Unlocks |
---|
Awards | |
---|---|
Badges |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Badges & Medals |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SF Ribbons |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Time To Advancement | |
---|---|
Rank | ![]()
Next Rank: Brigadier General |
Signature |
---|
|